| Paddington Ticket Auctions |
 |
 |
| Specialist Transport Ticket and Label Auctions |
Realisation list - Auction 2 May 2009
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £130 | 51 | £60 | 101 | £65 | 151 | £70 | 201 | £140 | 251 | £100 |
| 2 | £30 | 52 | £120 | 102 | £60 | 152 | £60 | 202 | £120 | 252 | £430 |
| 3 | £40 | 53 | £95 | 103 | £50 | 153 | £20 | 203 | £55 | 253 | £60 |
| 4 | £250 | 54 | £35 | 104 | £60 | 154 | £310 | 204 | £110 | 254 | £480 |
| 5 | £65 | 55 | £40 | 105 | £75 | 155 | £60 | 205 | £110 | 255 | £60 |
| 6 | £70 | 56 | £90 | 106 | £70 | 156 | £45 | 206 | £55 | 256 | £130 |
| 7 | £90 | 57 | £190 | 107 | £45 | 157 | £70 | 207 | £30 | 257 | £190 |
| 8 | £80 | 58 | £120 | 108 | £45 | 158 | £55 | 208 | N/S | 258 | £60 |
| 9 | £50 | 59 | £160 | 109 | £60 | 159 | £210 | 209 | £90 | 259 | £65 |
| 10 | £80 | 60 | £70 | 110 | £50 | 160 | £20 | 210 | £30 | 260 | £100 |
| 11 | £75 | 61 | £90 | 111 | £65 | 161 | £120 | 211 | £150 | 261 | £75 |
| 12 | £110 | 62 | £70 | 112 | £50 | 162 | £80 | 212 | £55 | 262 | £130 |
| 13 | £65 | 63 | £55 | 113 | £40 | 163 | £55 | 213 | £55 | 263 | £70 |
| 14 | £30 | 64 | £65 | 114 | £55 | 164 | £50 | 214 | £80 | 264 | £90 |
| 15 | £45 | 65 | £40 | 115 | £45 | 165 | £50 | 215 | £95 | 265 | £55 |
| 16 | £50 | 66 | £50 | 116 | £26 | 166 | £190 | 216 | £70 | 266 | £22 |
| 17 | £150 | 67 | £95 | 117 | £35 | 167 | £140 | 217 | £95 | 267 | £85 |
| 18 | N/S | 68 | £160 | 118 | £20 | 168 | £30 | 218 | £95 | 268 | £140 |
| 19 | £65 | 69 | £180 | 119 | £130 | 169 | £150 | 219 | £95 | 269 | £60 |
| 20 | £55 | 70 | £110 | 120 | £95 | 170 | £50 | 220 | £50 | 270 | £120 |
| 21 | £55 | 71 | £35 | 121 | £160 | 171 | £120 | 221 | £55 | 271 | £90 |
| 22 | £130 | 72 | £120 | 122 | £35 | 172 | £120 | 222 | £75 | 272 | £90 |
| 23 | £35 | 73 | £30 | 123 | £110 | 173 | £20 | 223 | £35 | 273 | £15 |
| 24 | £20 | 74 | £75 | 124 | £65 | 174 | £70 | 224 | £80 | 274 | £65 |
| 25 | £130 | 75 | £20 | 125 | £45 | 175 | £160 | 225 | £70 | 275 | £70 |
| 26 | £45 | 76 | £30 | 126 | £30 | 176 | £45 | 226 | £65 | 276 | £110 |
| 27 | £80 | 77 | £85 | 127 | £130 | 177 | £95 | 227 | £35 | 277 | £90 |
| 28 | £65 | 78 | £60 | 128 | £120 | 178 | £30 | 228 | N/S | 278 | £25 |
| 29 | £100 | 79 | £85 | 129 | £60 | 179 | £100 | 229 | £45 | 279 | £30 |
| 30 | £40 | 80 | £55 | 130 | £85 | 180 | £240 | 230 | £160 | 280 | N/S |
| 31 | £140 | 81 | £30 | 131 | £55 | 181 | £90 | 231 | £95 | 281 | £90 |
| 32 | £55 | 82 | £75 | 132 | £75 | 182 | £70 | 232 | £220 | 282 | £140 |
| 33 | £130 | 83 | £55 | 133 | £60 | 183 | £200 | 233 | £80 | 283 | £30 |
| 34 | £35 | 84 | £130 | 134 | £20 | 184 | £25 | 234 | £120 | 284 | £20 |
| 35 | £70 | 85 | £120 | 135 | £45 | 185 | £200 | 235 | £55 | 285 | £65 |
| 36 | £50 | 86 | £45 | 136 | £55 | 186 | £240 | 236 | £60 | 286 | £20 |
| 37 | £220 | 87 | £70 | 137 | £90 | 187 | £150 | 237 | £85 | 287 | £75 |
| 38 | £55 | 88 | £70 | 138 | £40 | 188 | £75 | 238 | £30 | 288 | £85 |
| 39 | £95 | 89 | £210 | 139 | £65 | 189 | £45 | 239 | £65 | 289 | £45 |
| 40 | £120 | 90 | £65 | 140 | £110 | 190 | £30 | 240 | £120 | 290 | £55 |
| 41 | £30 | 91 | £65 | 141 | £40 | 191 | £30 | 241 | £50 | 291 | £45 |
| 42 | £120 | 92 | £75 | 142 | £20 | 192 | £70 | 242 | £85 | 292 | £190 |
| 43 | £35 | 93 | £55 | 143 | £30 | 193 | £20 | 243 | £130 | 293 | £30 |
| 44 | £65 | 94 | £30 | 144 | £26 | 194 | £160 | 244 | £45 | 294 | £40 |
| 45 | £30 | 95 | £60 | 145 | £65 | 195 | £65 | 245 | £200 | 295 | £50 |
| 46 | £80 | 96 | £85 | 146 | £55 | 196 | £60 | 246 | £60 | 296 | £30 |
| 47 | £55 | 97 | £100 | 147 | £55 | 197 | £190 | 247 | £30 | 297 | £65 |
| 48 | £55 | 98 | £40 | 148 | £130 | 198 | £50 | 248 | £200 | 298 | £30 |
| 49 | £110 | 99 | £60 | 149 | £130 | 199 | £40 | 249 | £170 | 299 | £75 |
| 50 | £40 | 100 | N/S | 150 | £26 | 200 | £95 | 250 | £150 | 300 | £440 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £30 | 335 | £55 | 369 | £30 | 402 | £40 | 435 | £230 | 468 | £180 |
| 302 | £85 | 336 | £28 | 370 | £30 | 403 | £45 | 436 | £50 | 469 | £40 |
| 303 | £20 | 337 | £30 | 371 | £25 | 404 | £400 | 437 | £40 | 470 | £50 |
| 304 | £100 | 338 | £75 | 372 | £120 | 405 | £35 | 438 | £95 | 471 | £20 |
| 305 | £130 | 339 | £70 | 373 | £50 | 406 | £110 | 439 | £55 | 472 | £40 |
| 306 | £65 | 340 | £120 | 374 | £70 | 407 | £90 | 440 | £80 | 473 | £65 |
| 307 | £190 | 341 | £45 | 375 | £55 | 408 | £90 | 441 | £110 | 474 | £120 |
| 308 | £45 | 342 | £70 | 376 | £55 | 409 | £70 | 442 | £30 | 475 | £400 |
| 309 | £80 | 343 | £30 | 377 | £60 | 410 | £30 | 443 | £100 | 476 | £100 |
| 310 | £35 | 344 | £140 | 378 | £80 | 411 | £70 | 444 | £100 | 477 | £30 |
| 311 | £110 | 345 | £45 | 379 | £50 | 412 | £35 | 445 | £140 | 478 | £100 |
| 312 | £26 | 346 | £65 | 380 | £90 | 413 | £60 | 446 | £35 | 479 | £110 |
| 313 | £55 | 347 | £130 | 381 | £70 | 414 | £65 | 447 | £35 | 480 | £160 |
| 314 | £80 | 348 | £65 | 382 | £210 | 415 | £50 | 448 | £70 | 481 | £80 |
| 315 | £50 | 349 | £220 | 383 | £50 | 416 | £70 | 449 | £100 | 482 | £80 |
| 316 | £28 | 350 | £140 | 384 | £65 | 417 | £85 | 450 | £30 | 483 | £130 |
| 317 | £26 | 351 | £60 | 385 | £65 | 418 | £55 | 451 | £30 | 484 | £160 |
| 318 | £20 | 352 | £130 | 386 | £30 | 419 | £140 | 452 | £95 | 485 | £85 |
| 319 | £50 | 353 | £35 | 387 | £50 | 420 | £170 | 453 | £80 | 486 | £80 |
| 320 | £200 | 354 | £230 | 388 | £180 | 421 | £85 | 454 | £180 | 487 | £30 |
| 321 | £55 | 355 | £110 | 389 | £270 | 422 | £50 | 455 | £100 | 488 | £180 |
| 322 | £210 | 356 | £20 | 390 | £85 | 423 | £55 | 456 | £45 | 489 | £65 |
| 323 | £40 | 357 | £220 | 391 | £24 | 424 | £100 | 457 | £70 | 490 | £300 |
| 324 | £100 | 358 | N/S | 392 | £45 | 425 | £65 | 458 | £130 | 491 | £80 |
| 325 | £230 | 359 | £70 | 393 | £26 | 426 | £150 | 459 | £22 | 492 | £100 |
| 326 | £80 | 360 | £90 | 394 | £85 | 427 | £100 | 460 | £180 | 493 | £50 |
| 327 | £30 | 361 | £120 | 395 | £75 | 428 | £50 | 461 | £210 | 494 | £80 |
| 328 | £70 | 362 | £80 | 396 | £20 | 429 | £210 | 462 | £240 | 495 | £180 |
| 329 | £70 | 363 | £25 | 397 | £290 | 430 | £35 | 463 | £120 | 496 | £40 |
| 330 | £30 | 364 | £55 | 398 | £60 | 431 | £130 | 464 | £40 | 497 | £50 |
| 331 | £210 | 365 | £65 | 399 | £90 | 432 | £45 | 465 | £20 | 498 | £130 |
| 332 | £55 | 366 | £55 | 400 | £340 | 433 | £24 | 466 | £310 | 499 | £410 |
| 333 | £20 | 367 | £130 | 401 | £80 | 434 | £40 | 467 | £180 | 500 | £260 |
| 334 | £140 | 368 | £65 | | | | | | | | |
WDN - LOT WITHDRAWN
N/S - NOT SOLD TOTAL 500 LOTS, 494 SOLD (98.8%)
THE FOLLOWING LOTS WERE UNSOLD AT THE AUCTION:
18 100 208 228 280 358
IF YOU WISH TO PURCHASE ANY OF THESE AT THE RESERVE PRICE,
PLEASE TELEPHONE US ON 01234 327685 TO DISCUSS DETAILS
|
|