| Paddington Ticket Auctions |
 |
 |
| Specialist Transport Ticket and Label Auctions |
Realisation list - Auction 23 January 2010
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £320 | 51 | £140 | 101 | £90 | 151 | £110 | 201 | £140 | 251 | £120 |
| 2 | £310 | 52 | £200 | 102 | £180 | 152 | £150 | 202 | £50 | 252 | £65 |
| 3 | £120 | 53 | £160 | 103 | £50 | 153 | £60 | 203 | £30 | 253 | £120 |
| 4 | £40 | 54 | £270 | 104 | £90 | 154 | £75 | 204 | £140 | 254 | £130 |
| 5 | £30 | 55 | £70 | 105 | £90 | 155 | £50 | 205 | £110 | 255 | £65 |
| 6 | £45 | 56 | £90 | 106 | £110 | 156 | £30 | 206 | £150 | 256 | £95 |
| 7 | £130 | 57 | £140 | 107 | £120 | 157 | £30 | 207 | £120 | 257 | £320 |
| 8 | £30 | 58 | £70 | 108 | £210 | 158 | £30 | 208 | £140 | 258 | £120 |
| 9 | £110 | 59 | £120 | 109 | £110 | 159 | £140 | 209 | £210 | 259 | £60 |
| 10 | £310 | 60 | £40 | 110 | £110 | 160 | £45 | 210 | £50 | 260 | £40 |
| 11 | £360 | 61 | £80 | 111 | £170 | 161 | £160 | 211 | £100 | 261 | £45 |
| 12 | £160 | 62 | £100 | 112 | £95 | 162 | £310 | 212 | £35 | 262 | £110 |
| 13 | £55 | 63 | £55 | 113 | £95 | 163 | £30 | 213 | £20 | 263 | £220 |
| 14 | £100 | 64 | £45 | 114 | £65 | 164 | £55 | 214 | £110 | 264 | £65 |
| 15 | £100 | 65 | £100 | 115 | £100 | 165 | £140 | 215 | £170 | 265 | £100 |
| 16 | £60 | 66 | £80 | 116 | £50 | 166 | £120 | 216 | £60 | 266 | £95 |
| 17 | £230 | 67 | £55 | 117 | £100 | 167 | £200 | 217 | £26 | 267 | £90 |
| 18 | £80 | 68 | £95 | 118 | £100 | 168 | £65 | 218 | £130 | 268 | £120 |
| 19 | £120 | 69 | £90 | 119 | £200 | 169 | £130 | 219 | £170 | 269 | £50 |
| 20 | £360 | 70 | £170 | 120 | £65 | 170 | £70 | 220 | £250 | 270 | £100 |
| 21 | £170 | 71 | £75 | 121 | £30 | 171 | £150 | 221 | £50 | 271 | £120 |
| 22 | £120 | 72 | £120 | 122 | £130 | 172 | £60 | 222 | £45 | 272 | £100 |
| 23 | £85 | 73 | £80 | 123 | £40 | 173 | £65 | 223 | £85 | 273 | £150 |
| 24 | £160 | 74 | £40 | 124 | £90 | 174 | £65 | 224 | £75 | 274 | £110 |
| 25 | £120 | 75 | £100 | 125 | £85 | 175 | £85 | 225 | £55 | 275 | £100 |
| 26 | £50 | 76 | £120 | 126 | £180 | 176 | £250 | 226 | £30 | 276 | £80 |
| 27 | £90 | 77 | £85 | 127 | £90 | 177 | £150 | 227 | £130 | 277 | £130 |
| 28 | £130 | 78 | £75 | 128 | £50 | 178 | £15 | 228 | £70 | 278 | £75 |
| 29 | £190 | 79 | £40 | 129 | £65 | 179 | £130 | 229 | £55 | 279 | £100 |
| 30 | £55 | 80 | £120 | 130 | £140 | 180 | £95 | 230 | £95 | 280 | £55 |
| 31 | £120 | 81 | £65 | 131 | £30 | 181 | £30 | 231 | £95 | 281 | £160 |
| 32 | £70 | 82 | £330 | 132 | £75 | 182 | £210 | 232 | £90 | 282 | £110 |
| 33 | £75 | 83 | £130 | 133 | £110 | 183 | £110 | 233 | £190 | 283 | £310 |
| 34 | £95 | 84 | £85 | 134 | £210 | 184 | £45 | 234 | £95 | 284 | £180 |
| 35 | £55 | 85 | £120 | 135 | £85 | 185 | £150 | 235 | £120 | 285 | £100 |
| 36 | £90 | 86 | £110 | 136 | £30 | 186 | £80 | 236 | £55 | 286 | £80 |
| 37 | £70 | 87 | £1250 | 137 | £230 | 187 | £65 | 237 | £95 | 287 | £290 |
| 38 | £80 | 88 | £220 | 138 | £90 | 188 | £130 | 238 | £30 | 288 | £85 |
| 39 | £150 | 89 | £55 | 139 | £80 | 189 | £350 | 239 | £110 | 289 | £85 |
| 40 | £65 | 90 | £170 | 140 | £75 | 190 | £200 | 240 | £150 | 290 | £65 |
| 41 | £40 | 91 | £160 | 141 | £150 | 191 | £60 | 241 | £85 | 291 | £65 |
| 42 | £55 | 92 | £170 | 142 | £60 | 192 | £80 | 242 | £75 | 292 | £210 |
| 43 | £25 | 93 | £90 | 143 | £320 | 193 | £230 | 243 | £65 | 293 | £30 |
| 44 | £45 | 94 | £270 | 144 | £150 | 194 | £35 | 244 | £150 | 294 | £110 |
| 45 | £85 | 95 | £230 | 145 | £55 | 195 | £90 | 245 | £150 | 295 | £110 |
| 46 | £55 | 96 | £80 | 146 | £45 | 196 | £55 | 246 | £40 | 296 | £40 |
| 47 | £190 | 97 | £110 | 147 | £170 | 197 | £90 | 247 | £30 | 297 | £45 |
| 48 | £95 | 98 | £130 | 148 | £140 | 198 | £35 | 248 | £350 | 298 | £45 |
| 49 | £270 | 99 | £300 | 149 | £65 | 199 | £75 | 249 | £250 | 299 | £30 |
| 50 | £190 | 100 | £310 | 150 | £800 | 200 | £780 | 250 | £50 | 300 | £170 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £70 | 335 | £150 | 369 | £160 | 402 | £130 | 435 | £110 | 468 | £140 |
| 302 | £75 | 336 | £30 | 370 | £220 | 403 | £35 | 436 | £140 | 469 | £50 |
| 303 | £120 | 337 | £55 | 371 | £60 | 404 | £120 | 437 | £90 | 470 | £90 |
| 304 | £50 | 338 | £25 | 372 | £100 | 405 | £110 | 438 | £30 | 471 | £90 |
| 305 | £95 | 339 | £70 | 373 | £60 | 406 | £35 | 439 | £310 | 472 | £85 |
| 306 | £110 | 340 | £70 | 374 | £110 | 407 | £250 | 440 | £80 | 473 | £20 |
| 307 | £160 | 341 | £130 | 375 | £100 | 408 | £110 | 441 | £110 | 474 | £55 |
| 308 | £55 | 342 | £85 | 376 | £110 | 409 | £150 | 442 | £190 | 475 | £45 |
| 309 | £120 | 343 | £20 | 377 | £60 | 410 | £30 | 443 | £10 | 476 | £20 |
| 310 | £500 | 344 | £50 | 378 | £170 | 411 | £100 | 444 | £65 | 477 | £100 |
| 311 | £85 | 345 | £75 | 379 | £110 | 412 | £150 | 445 | £180 | 478 | £150 |
| 312 | £110 | 346 | £110 | 380 | £55 | 413 | £65 | 446 | £45 | 479 | £80 |
| 313 | £230 | 347 | £30 | 381 | £55 | 414 | £65 | 447 | £95 | 480 | £35 |
| 314 | £110 | 348 | £130 | 382 | £150 | 415 | £40 | 448 | £110 | 481 | £210 |
| 315 | £150 | 349 | £60 | 383 | £120 | 416 | £30 | 449 | £250 | 482 | £80 |
| 316 | £220 | 350 | £140 | 384 | £30 | 417 | £150 | 450 | £110 | 483 | £65 |
| 317 | £110 | 351 | £60 | 385 | £110 | 418 | £150 | 451 | £40 | 484 | £50 |
| 318 | £40 | 352 | £70 | 386 | £70 | 419 | £120 | 452 | £85 | 485 | £55 |
| 319 | £110 | 353 | £30 | 387 | £55 | 420 | £110 | 453 | £110 | 486 | £150 |
| 320 | £40 | 354 | £60 | 388 | £110 | 421 | £200 | 454 | £210 | 487 | £45 |
| 321 | £110 | 355 | £85 | 389 | £50 | 422 | £260 | 455 | £100 | 488 | £60 |
| 322 | £130 | 356 | £40 | 390 | £360 | 423 | £240 | 456 | £80 | 489 | £140 |
| 323 | £45 | 357 | £180 | 391 | £130 | 424 | £140 | 457 | £180 | 490 | £210 |
| 324 | £160 | 358 | £100 | 392 | £75 | 425 | £160 | 458 | £110 | 491 | £80 |
| 325 | £55 | 359 | £130 | 393 | £50 | 426 | £45 | 459 | £150 | 492 | £180 |
| 326 | £180 | 360 | £85 | 394 | £90 | 427 | £65 | 460 | £100 | 493 | £60 |
| 327 | £30 | 361 | £80 | 395 | £70 | 428 | £70 | 461 | £40 | 494 | £150 |
| 328 | £30 | 362 | £85 | 396 | £75 | 429 | £120 | 462 | £50 | 495 | £60 |
| 329 | £65 | 363 | £75 | 397 | £60 | 430 | £210 | 463 | £35 | 496 | £800 |
| 330 | £95 | 364 | £130 | 398 | £45 | 431 | £70 | 464 | £160 | 497 | £30 |
| 331 | £95 | 365 | £95 | 399 | £230 | 432 | £25 | 465 | £20 | 498 | £140 |
| 332 | £150 | 366 | £55 | 400 | £95 | 433 | £55 | 466 | £100 | 499 | £55 |
| 333 | £140 | 367 | £110 | 401 | £65 | 434 | £290 | 467 | £130 | 500 | £240 |
| 334 | £230 | 368 | £85 | | | | | | | | |
WDN - WITHDRAWN N/S - NOT SOLD
Total 500 Lots,
500 Sold (100.00%)
LOTS 240 AND 418 HAD EQUAL BIDS
|
|