| Paddington Ticket Auctions |
 |
 |
| Specialist Transport Ticket and Label Auctions |
Realisation list - Auction 17 April 2010
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £310 | 51 | £90 | 101 | £110 | 151 | £75 | 201 | £120 | 251 | £430 |
| 2 | £220 | 52 | £110 | 102 | £110 | 152 | £65 | 202 | £140 | 252 | £350 |
| 3 | £90 | 53 | £90 | 103 | £28 | 153 | £70 | 203 | £30 | 253 | £70 |
| 4 | £250 | 54 | £110 | 104 | £270 | 154 | £130 | 204 | £100 | 254 | £210 |
| 5 | £220 | 55 | £50 | 105 | £70 | 155 | £130 | 205 | £320 | 255 | £40 |
| 6 | £85 | 56 | £20 | 106 | £30 | 156 | £75 | 206 | £50 | 256 | £30 |
| 7 | £160 | 57 | £100 | 107 | £140 | 157 | £130 | 207 | £75 | 257 | £190 |
| 8 | £120 | 58 | £70 | 108 | £80 | 158 | £140 | 208 | £20 | 258 | £70 |
| 9 | £260 | 59 | £120 | 109 | £90 | 159 | £60 | 209 | £80 | 259 | £210 |
| 10 | £85 | 60 | £80 | 110 | £60 | 160 | £80 | 210 | £30 | 260 | £70 |
| 11 | £240 | 61 | £40 | 111 | £85 | 161 | £210 | 211 | £50 | 261 | £350 |
| 12 | £110 | 62 | £110 | 112 | £170 | 162 | £85 | 212 | £110 | 262 | £120 |
| 13 | £140 | 63 | £100 | 113 | £210 | 163 | £85 | 213 | £24 | 263 | £110 |
| 14 | £100 | 64 | £70 | 114 | £160 | 164 | £180 | 214 | £35 | 264 | £70 |
| 15 | £150 | 65 | £65 | 115 | £50 | 165 | £70 | 215 | £80 | 265 | £70 |
| 16 | £40 | 66 | £330 | 116 | £35 | 166 | £90 | 216 | £80 | 266 | £100 |
| 17 | £85 | 67 | £100 | 117 | £120 | 167 | £170 | 217 | £55 | 267 | £160 |
| 18 | £40 | 68 | £90 | 118 | £40 | 168 | £50 | 218 | £90 | 268 | £140 |
| 19 | £230 | 69 | £55 | 119 | £45 | 169 | £85 | 219 | £65 | 269 | £70 |
| 20 | £55 | 70 | £340 | 120 | £170 | 170 | £70 | 220 | £270 | 270 | £190 |
| 21 | £110 | 71 | £75 | 121 | £55 | 171 | £50 | 221 | £75 | 271 | £120 |
| 22 | £65 | 72 | £55 | 122 | £160 | 172 | £85 | 222 | £55 | 272 | £110 |
| 23 | £20 | 73 | £85 | 123 | £30 | 173 | £30 | 223 | £60 | 273 | £55 |
| 24 | £95 | 74 | £130 | 124 | £110 | 174 | £300 | 224 | £110 | 274 | £55 |
| 25 | £80 | 75 | £150 | 125 | £110 | 175 | £170 | 225 | £110 | 275 | £30 |
| 26 | £120 | 76 | £35 | 126 | £30 | 176 | £50 | 226 | £30 | 276 | £170 |
| 27 | £120 | 77 | £90 | 127 | £75 | 177 | £100 | 227 | £50 | 277 | £130 |
| 28 | £20 | 78 | £25 | 128 | £30 | 178 | £110 | 228 | £55 | 278 | £160 |
| 29 | £150 | 79 | £130 | 129 | £130 | 179 | £95 | 229 | £95 | 279 | £50 |
| 30 | £120 | 80 | £90 | 130 | £80 | 180 | £80 | 230 | £75 | 280 | £70 |
| 31 | £70 | 81 | £110 | 131 | £50 | 181 | £55 | 231 | £130 | 281 | £65 |
| 32 | £120 | 82 | £160 | 132 | £30 | 182 | £90 | 232 | £100 | 282 | £26 |
| 33 | £30 | 83 | £90 | 133 | £50 | 183 | £70 | 233 | £20 | 283 | £25 |
| 34 | £160 | 84 | £190 | 134 | £45 | 184 | £130 | 234 | £45 | 284 | £190 |
| 35 | £100 | 85 | £110 | 135 | £55 | 185 | £85 | 235 | £210 | 285 | £90 |
| 36 | £45 | 86 | £60 | 136 | £65 | 186 | £210 | 236 | £15 | 286 | £220 |
| 37 | £220 | 87 | £90 | 137 | £85 | 187 | £85 | 237 | £130 | 287 | £220 |
| 38 | £50 | 88 | £75 | 138 | £55 | 188 | £45 | 238 | £65 | 288 | £20 |
| 39 | £75 | 89 | £220 | 139 | £130 | 189 | £55 | 239 | £110 | 289 | £65 |
| 40 | £150 | 90 | £75 | 140 | £310 | 190 | £240 | 240 | £70 | 290 | £220 |
| 41 | £150 | 91 | £75 | 141 | £50 | 191 | £100 | 241 | £140 | 291 | £80 |
| 42 | £360 | 92 | £120 | 142 | £50 | 192 | £110 | 242 | £250 | 292 | £250 |
| 43 | £160 | 93 | £50 | 143 | £20 | 193 | £110 | 243 | £25 | 293 | £110 |
| 44 | £140 | 94 | £90 | 144 | £50 | 194 | £35 | 244 | £55 | 294 | £160 |
| 45 | £65 | 95 | £75 | 145 | £60 | 195 | £75 | 245 | £100 | 295 | £75 |
| 46 | £100 | 96 | £70 | 146 | £95 | 196 | £26 | 246 | £240 | 296 | £160 |
| 47 | £230 | 97 | £130 | 147 | £130 | 197 | £65 | 247 | £70 | 297 | £130 |
| 48 | £90 | 98 | £70 | 148 | £100 | 198 | £30 | 248 | £160 | 298 | £130 |
| 49 | £110 | 99 | £65 | 149 | £230 | 199 | £150 | 249 | £410 | 299 | £60 |
| 50 | £140 | 100 | £310 | 150 | £200 | 200 | £110 | 250 | £250 | 300 | £260 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £1250 | 335 | £70 | 369 | £70 | 402 | £45 | 435 | £220 | 468 | £50 |
| 302 | £120 | 336 | £190 | 370 | £330 | 403 | £30 | 436 | £170 | 469 | £120 |
| 303 | £40 | 337 | £110 | 371 | £80 | 404 | £110 | 437 | £300 | 470 | £20 |
| 304 | £80 | 338 | £120 | 372 | £170 | 405 | £65 | 438 | £20 | 471 | £190 |
| 305 | £80 | 339 | £60 | 373 | £20 | 406 | £95 | 439 | £65 | 472 | £75 |
| 306 | £200 | 340 | £85 | 374 | £310 | 407 | £80 | 440 | £200 | 473 | £40 |
| 307 | £40 | 341 | £75 | 375 | £180 | 408 | £95 | 441 | £70 | 474 | £100 |
| 308 | £210 | 342 | £85 | 376 | £140 | 409 | £80 | 442 | £60 | 475 | £160 |
| 309 | £60 | 343 | £40 | 377 | £75 | 410 | £170 | 443 | £95 | 476 | £160 |
| 310 | £50 | 344 | £70 | 378 | £80 | 411 | £28 | 444 | £370 | 477 | £40 |
| 311 | £30 | 345 | £40 | 379 | £180 | 412 | £65 | 445 | £30 | 478 | £80 |
| 312 | £90 | 346 | £25 | 380 | £50 | 413 | £60 | 446 | £60 | 479 | £760 |
| 313 | £110 | 347 | £110 | 381 | £40 | 414 | £130 | 447 | £60 | 480 | £65 |
| 314 | £130 | 348 | £65 | 382 | £45 | 415 | £150 | 448 | £160 | 481 | £55 |
| 315 | £220 | 349 | £120 | 383 | £45 | 416 | £260 | 449 | £100 | 482 | £190 |
| 316 | £45 | 350 | £250 | 384 | £95 | 417 | £50 | 450 | £170 | 483 | £35 |
| 317 | £120 | 351 | £80 | 385 | £25 | 418 | £110 | 451 | £90 | 484 | £55 |
| 318 | £60 | 352 | £55 | 386 | £140 | 419 | £40 | 452 | £150 | 485 | £130 |
| 319 | £65 | 353 | £60 | 387 | £95 | 420 | £270 | 453 | £80 | 486 | £60 |
| 320 | £85 | 354 | £65 | 388 | £45 | 421 | £65 | 454 | £100 | 487 | £130 |
| 321 | £30 | 355 | £70 | 389 | £85 | 422 | £130 | 455 | £20 | 488 | £75 |
| 322 | £85 | 356 | £30 | 390 | £55 | 423 | £45 | 456 | £30 | 489 | £40 |
| 323 | £150 | 357 | £160 | 391 | £100 | 424 | £90 | 457 | £210 | 490 | £85 |
| 324 | £45 | 358 | £100 | 392 | £55 | 425 | £60 | 458 | £40 | 491 | £40 |
| 325 | £90 | 359 | £65 | 393 | £110 | 426 | £30 | 459 | £30 | 492 | £120 |
| 326 | £30 | 360 | £50 | 394 | £100 | 427 | £120 | 460 | £180 | 493 | £80 |
| 327 | £30 | 361 | £50 | 395 | £90 | 428 | £70 | 461 | £110 | 494 | £120 |
| 328 | £90 | 362 | £90 | 396 | £25 | 429 | £120 | 462 | £95 | 495 | £110 |
| 329 | £100 | 363 | £55 | 397 | £100 | 430 | £30 | 463 | £75 | 496 | £140 |
| 330 | £130 | 364 | £180 | 398 | £40 | 431 | £85 | 464 | £480 | 497 | £50 |
| 331 | £50 | 365 | £45 | 399 | £320 | 432 | £90 | 465 | £160 | 498 | £130 |
| 332 | £320 | 366 | £30 | 400 | £170 | 433 | £180 | 466 | £170 | 499 | £150 |
| 333 | £100 | 367 | £60 | 401 | £60 | 434 | £80 | 467 | £160 | 500 | £270 |
| 334 | £80 | 368 | £60 | | | | | | | | |
WDN - WITHDRAWN N/S - NOT SOLD
Total 500 Lots,
500 Sold (100.00%)
|
|