| Paddington Ticket Auctions |
 |
 |
| Specialist Transport Ticket and Label Auctions |
Realisation list - Auction 24 July 2010
Realisations are also included in the Catalogue.
Part 1
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 1 | £120 | 51 | £70 | 101 | £75 | 151 | £80 | 201 | £30 | 251 | £360 |
| 2 | £160 | 52 | £50 | 102 | £150 | 152 | £100 | 202 | £85 | 252 | £420 |
| 3 | £220 | 53 | £75 | 103 | £210 | 153 | £90 | 203 | £180 | 253 | £55 |
| 4 | £75 | 54 | £230 | 104 | £80 | 154 | £30 | 204 | £150 | 254 | £60 |
| 5 | £210 | 55 | £90 | 105 | £30 | 155 | £65 | 205 | £70 | 255 | £130 |
| 6 | £100 | 56 | £35 | 106 | £190 | 156 | £200 | 206 | £110 | 256 | £65 |
| 7 | £80 | 57 | £180 | 107 | £120 | 157 | £200 | 207 | £110 | 257 | £520 |
| 8 | £45 | 58 | £85 | 108 | £35 | 158 | £140 | 208 | £140 | 258 | £170 |
| 9 | £75 | 59 | £65 | 109 | £60 | 159 | £30 | 209 | £140 | 259 | £85 |
| 10 | £210 | 60 | £230 | 110 | £280 | 160 | £120 | 210 | £85 | 260 | £85 |
| 11 | £80 | 61 | £110 | 111 | £160 | 161 | £18 | 211 | £85 | 261 | £130 |
| 12 | £65 | 62 | £120 | 112 | £85 | 162 | £30 | 212 | £85 | 262 | £70 |
| 13 | £250 | 63 | £110 | 113 | £40 | 163 | £160 | 213 | £110 | 263 | £120 |
| 14 | £190 | 64 | £85 | 114 | £140 | 164 | £400 | 214 | £50 | 264 | £80 |
| 15 | £170 | 65 | £60 | 115 | £90 | 165 | £70 | 215 | £80 | 265 | £65 |
| 16 | £170 | 66 | £20 | 116 | £75 | 166 | £170 | 216 | £45 | 266 | £35 |
| 17 | £260 | 67 | £110 | 117 | £80 | 167 | £65 | 217 | £80 | 267 | £170 |
| 18 | £65 | 68 | £210 | 118 | £30 | 168 | £85 | 218 | £100 | 268 | £75 |
| 19 | £110 | 69 | £80 | 119 | £140 | 169 | £120 | 219 | £270 | 269 | £100 |
| 20 | £110 | 70 | £120 | 120 | £80 | 170 | £75 | 220 | £95 | 270 | £110 |
| 21 | £75 | 71 | £290 | 121 | £55 | 171 | £40 | 221 | £280 | 271 | £140 |
| 22 | £230 | 72 | £150 | 122 | £110 | 172 | £28 | 222 | £95 | 272 | £70 |
| 23 | £30 | 73 | £60 | 123 | £85 | 173 | £35 | 223 | £90 | 273 | £200 |
| 24 | £240 | 74 | £130 | 124 | £220 | 174 | £100 | 224 | £150 | 274 | £55 |
| 25 | £75 | 75 | £40 | 125 | £55 | 175 | £35 | 225 | £150 | 275 | £30 |
| 26 | £140 | 76 | £50 | 126 | £95 | 176 | £50 | 226 | £90 | 276 | £75 |
| 27 | £150 | 77 | £140 | 127 | £130 | 177 | £280 | 227 | £55 | 277 | £180 |
| 28 | £50 | 78 | £80 | 128 | £330 | 178 | £190 | 228 | £60 | 278 | £55 |
| 29 | £90 | 79 | £150 | 129 | £30 | 179 | £120 | 229 | £240 | 279 | £250 |
| 30 | £140 | 80 | £80 | 130 | £360 | 180 | £110 | 230 | £120 | 280 | £30 |
| 31 | £190 | 81 | £55 | 131 | £110 | 181 | £65 | 231 | £140 | 281 | £80 |
| 32 | £50 | 82 | £180 | 132 | £30 | 182 | £75 | 232 | £90 | 282 | £65 |
| 33 | £110 | 83 | £30 | 133 | £170 | 183 | £100 | 233 | £30 | 283 | £30 |
| 34 | £110 | 84 | £260 | 134 | £95 | 184 | £140 | 234 | £85 | 284 | £90 |
| 35 | £80 | 85 | £30 | 135 | £90 | 185 | £65 | 235 | £30 | 285 | £55 |
| 36 | £65 | 86 | £30 | 136 | £60 | 186 | £45 | 236 | £85 | 286 | £40 |
| 37 | £85 | 87 | £85 | 137 | £55 | 187 | £50 | 237 | £350 | 287 | £95 |
| 38 | £160 | 88 | £120 | 138 | £30 | 188 | £70 | 238 | £45 | 288 | £150 |
| 39 | £85 | 89 | £85 | 139 | £230 | 189 | £45 | 239 | £160 | 289 | £30 |
| 40 | £90 | 90 | £95 | 140 | £75 | 190 | £75 | 240 | £190 | 290 | £50 |
| 41 | £30 | 91 | £70 | 141 | £85 | 191 | £220 | 241 | £310 | 291 | £70 |
| 42 | £95 | 92 | £85 | 142 | £190 | 192 | £220 | 242 | £160 | 292 | £60 |
| 43 | £40 | 93 | £140 | 143 | £50 | 193 | £60 | 243 | £80 | 293 | £170 |
| 44 | £85 | 94 | £100 | 144 | £260 | 194 | £28 | 244 | £160 | 294 | £55 |
| 45 | £55 | 95 | £100 | 145 | £40 | 195 | £30 | 245 | £280 | 295 | £55 |
| 46 | £120 | 96 | £85 | 146 | £110 | 196 | £50 | 246 | £120 | 296 | £85 |
| 47 | £85 | 97 | £130 | 147 | £65 | 197 | £140 | 247 | £210 | 297 | £400 |
| 48 | £65 | 98 | £85 | 148 | £130 | 198 | £65 | 248 | £420 | 298 | £95 |
| 49 | £85 | 99 | £130 | 149 | £55 | 199 | £65 | 249 | £350 | 299 | £40 |
| 50 | £310 | 100 | £310 | 150 | £1050 | 200 | £260 | 250 | £520 | 300 | £230 |
Part 2
| LOT | | LOT | | LOT | | LOT | | LOT | | LOT | |
| 301 | £120 | 335 | £90 | 369 | £130 | 402 | £120 | 435 | £160 | 468 | £75 |
| 302 | £35 | 336 | £110 | 370 | £110 | 403 | £220 | 436 | £30 | 469 | £90 |
| 303 | £50 | 337 | £40 | 371 | £120 | 404 | £360 | 437 | £85 | 470 | £160 |
| 304 | £210 | 338 | £20 | 372 | £150 | 405 | £130 | 438 | £30 | 471 | £85 |
| 305 | £80 | 339 | £85 | 373 | £150 | 406 | £28 | 439 | £65 | 472 | £50 |
| 306 | £35 | 340 | £30 | 374 | £50 | 407 | £140 | 440 | £110 | 473 | £210 |
| 307 | £85 | 341 | £70 | 375 | £70 | 408 | £95 | 441 | £480 | 474 | £55 |
| 308 | £20 | 342 | £150 | 376 | £50 | 409 | £85 | 442 | £160 | 475 | £70 |
| 309 | £65 | 343 | £250 | 377 | £55 | 410 | £110 | 443 | £30 | 476 | £130 |
| 310 | £100 | 344 | £28 | 378 | £40 | 411 | £130 | 444 | £95 | 477 | £50 |
| 311 | £55 | 345 | £90 | 379 | £70 | 412 | £410 | 445 | £90 | 478 | £150 |
| 312 | £110 | 346 | £150 | 380 | £160 | 413 | £30 | 446 | £140 | 479 | £40 |
| 313 | £85 | 347 | £170 | 381 | £320 | 414 | £85 | 447 | £150 | 480 | £90 |
| 314 | £140 | 348 | £70 | 382 | £60 | 415 | £26 | 448 | £85 | 481 | £65 |
| 315 | £50 | 349 | £55 | 383 | £50 | 416 | £55 | 449 | £70 | 482 | £70 |
| 316 | £40 | 350 | £360 | 384 | £65 | 417 | £70 | 450 | £170 | 483 | £210 |
| 317 | £100 | 351 | £160 | 385 | £100 | 418 | £110 | 451 | £130 | 484 | £80 |
| 318 | £140 | 352 | £240 | 386 | £120 | 419 | £140 | 452 | £90 | 485 | £30 |
| 319 | £100 | 353 | £65 | 387 | £60 | 420 | £100 | 453 | £30 | 486 | £80 |
| 320 | £170 | 354 | £35 | 388 | £45 | 421 | £50 | 454 | £50 | 487 | £30 |
| 321 | £65 | 355 | £95 | 389 | £75 | 422 | £30 | 455 | £130 | 488 | £65 |
| 322 | £130 | 356 | £95 | 390 | £120 | 423 | £120 | 456 | £45 | 489 | £40 |
| 323 | £190 | 357 | £55 | 391 | £220 | 424 | £180 | 457 | £130 | 490 | £170 |
| 324 | £80 | 358 | £60 | 392 | £110 | 425 | £85 | 458 | £150 | 491 | £210 |
| 325 | £90 | 359 | £140 | 393 | £95 | 426 | £100 | 459 | £10 | 492 | £40 |
| 326 | £30 | 360 | £85 | 394 | £30 | 427 | £55 | 460 | £150 | 493 | £55 |
| 327 | £100 | 361 | £110 | 395 | £40 | 428 | £45 | 461 | £120 | 494 | £40 |
| 328 | £35 | 362 | £55 | 396 | £220 | 429 | £210 | 462 | £35 | 495 | £80 |
| 329 | £210 | 363 | £95 | 397 | £60 | 430 | £210 | 463 | £50 | 496 | £310 |
| 330 | £110 | 364 | £100 | 398 | £120 | 431 | £140 | 464 | £95 | 497 | £410 |
| 331 | £30 | 365 | £90 | 399 | £85 | 432 | £55 | 465 | £200 | 498 | £55 |
| 332 | £150 | 366 | £40 | 400 | £110 | 433 | £85 | 466 | £85 | 499 | £210 |
| 333 | £50 | 367 | £35 | 401 | £350 | 434 | £70 | 467 | £40 | 500 | £320 |
| 334 | £95 | 368 | £90 | | | | | | | | |
WDN - WITHDRAWN N/S - NOT SOLD
Total 500 Lots,
500 Sold (100.00%)
LOT 181 HAD EQUAL BIDS - FIRST RECEIVED HAS PREFERENCE
|
|