LT EPHEMERA AUCTION NO.12: 27.01.01: REALISATION LIST PART 1


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £28 51 £46 101 £42 151 £20 201 £75 251 £40
2 N/S 52 £60 102 £210 152 £110 202 £310 252 £42
3 £260 53 £150 103 £42 153 £10 203 £50 253 £18
4 N/S 54 £230 104 £8 154 £32 204 £16 254 £40
5 £40 55 £60 105 £18 155 £70 205 £14 255 £24
6 £10 56 £6 106 £55 156 £26 206 £10 256 £10
7 £110 57 £60 107 £30 157 £40 207 £85 257 £50
8 £20 58 £10 108 £20 158 £34 208 £10 258 £18
9 £32 59 £16 109 £60 159 £34 209 N/S 259 £16
10 £24 60 £65 110 £80 160 £70 210 £55 260 £40
11 £48 61 £22 111 £44 161 £14 211 £28 261 £42
12 £95 62 £55 112 £36 162 £22 212 £22 262 £70
13 £18 63 £42 113 £400 163 £180 213 £28 263 £28
14 £40 64 £30 114 £7 164 £12 214 £16 264 £10
15 £42 65 £22 115 £38 165 N/S 215 £50 265 £28
16 £24 66 £20 116 £5 166 £55 216 £42 266 £55
17 £50 67 £70 117 £50 167 £60 217 £65 267 £38
18 £24 68 £10 118 £32 168 £20 218 £28 268 £32
19 £22 69 £28 119 £20 169 £20 219 £28 269 £42
20 £22 70 £55 120 £50 170 £32 220 £70 270 £60
21 £36 71 £38 121 £36 171 £26 221 £32 271 £18
22 £50 72 £380 122 £30 172 £95 222 £22 272 £32
23 £28 73 £36 123 £16 173 £60 223 £220 273 £10
24 £100 74 £26 124 £32 174 £30 224 £30 274 £22
25 £32 75 £22 125 £130 175 £16 225 £55 275 £520
26 £10 76 £65 126 £12 176 £18 226 £95 276 £12
27 £42 77 £24 127 £65 177 £48 227 £14 277 £110
28 £22 78 £55 128 £34 178 £42 228 £22 278 £44
29 £38 79 N/S 129 £160 179 £5 229 £55 279 £24
30 £150 80 £34 130 £24 180 N/S 230 £40 280 £5
31 £90 81 £26 131 £26 181 £34 231 £20 281 £24
32 £20 82 £60 132 £30 182 £80 232 £60 282 £42
33 £38 83 £140 133 £65 183 £60 233 £10 283 £16
34 £10 84 £36 134 £50 184 £30 234 £10 284 £14
35 £32 85 £36 135 £48 185 £38 235 £24 285 £75
36 £14 86 £22 136 £18 186 £18 236 £20 286 £10
37 £65 87 £34 137 £170 187 £50 237 £42 287 £24
38 £8 88 £16 138 £10 188 £22 238 £32 288 £20
39 £90 89 £40 139 £20 189 £20 239 £10 289 £90
40 £90 90 £65 140 £32 190 £65 240 £34 290 £32
41 £60 91 £48 141 £42 191 £26 241 £24 291 £20
42 £30 92 £40 142 £42 192 £10 242 £20 292 £28
43 £130 93 £190 143 £22 193 £30 243 £110 293 £10
44 £70 94 £10 144 £40 194 £9 244 £30 294 £10
45 £22 95 £26 145 £40 195 £12 245 £30 295 £26
46 £16 96 £10 146 £22 196 £6 246 £16 296 £16
47 £50 97 £80 147 £250 197 £26 247 £70 297 £22
48 £32 98 £70 148 £28 198 £44 248 £34 298 £30
49 £22 99 £100 149 £18 199 £60 249 £60 299 £18
50 £330 100 £500 150 £340 200 £840 250 £230 300 £100


Lot 270 had equal bids (Room bid or earliest postal bid received has preference)
N/S - Lot Not Sold

Back to Auctions Page   Next Lots