LT EPHEMERA AUCTION NO.13: 01.09.01: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £60 51 £42 101 £55 151 £42 201 £40 251 N/S
2 £60 52 £140 102 £44 152 £24 202 £16 252 £220
3 £50 53 £12 103 £55 153 £10 203 £42 253 N/S
4 £40 54 £12 104 N/S 154 £26 204 £16 254 £20
5 £55 55 £34 105 £110 155 £26 205 N/S 255 £10
6 £55 56 £20 106 £55 156 £18 206 £36 256 £110
7 £75 57 £65 107 £55 157 £10 207 £65 257 £50
8 £48 58 £38 108 £16 158 £40 208 £7 258 £10
9 £65 59 £34 109 £10 159 £22 209 £16 259 £22
10 £150 60 £65 110 £560 160 £120 210 £42 260 £42
11 £10 61 £16 111 N/S 161 £34 211 £28 261 £18
12 £65 62 £150 112 £60 162 £140 212 £32 262 £70
13 £10 63 £10 113 £30 163 £160 213 £36 263 £44
14 £20 64 £10 114 £12 164 £16 214 £16 264 £10
15 £26 65 £28 115 £65 165 £18 215 £34 265 £14
16 £55 66 £42 116 £150 166 £36 216 £28 266 £30
17 £250 67 £22 117 £26 167 £55 217 £75 267 £26
18 £12 68 £32 118 £100 168 £95 218 £26 268 N/S
19 £22 69 £16 119 £75 169 N/S 219 £20 269 £10
20 £30 70 £60 120 N/S 170 N/S 220 £200 270 N/S
21 £95 71 £10 121 £300 171 £400 221 £14 271 £30
22 £100 72 £120 122 £38 172 £10 222 £20 272 £20
23 £32 73 £26 123 £32 173 £30 223 £10 273 £110
24 £28 74 £10 124 £48 174 £10 224 £50 274 £10
25 £38 75 £20 125 £55 175 £70 225 £34 275 £20
26 £34 76 £32 126 £14 176 £18 226 £22 276 £12
27 £75 77 N/S 127 N/S 177 £85 227 £20 277 £46
28 £20 78 £20 128 £9 178 £24 228 £32 278 £10
29 £150 79 £48 129 N/S 179 £14 229 £10 279 £12
30 £300 80 £70 130 N/S 180 £30 230 £26 280 £200
31 £30 81 £22 131 £46 181 £22 231 £28 281 £42
32 £10 82 £80 132 £100 182 £65 232 £50 282 £70
33 £140 83 £210 133 £55 183 £10 233 £40 283 £12
34 £10 84 £42 134 £10 184 £28 234 £12 284 £10
35 £10 85 £110 135 £85 185 £48 235 £26 285 £110
36 £30 86 £55 136 £34 186 £30 236 £24 286 £26
37 £40 87 £80 137 £85 187 £130 237 N/S 287 £80
38 £55 88 £20 138 £80 188 £50 238 £22 288 £14
39 £20 89 £5 139 £42 189 £22 239 £10 289 £16
40 £160 90 £210 140 £60 190 £32 240 £490 290 N/S
41 £10 91 £60 141 £22 191 £44 241 £20 291 £18
42 £110 92 £80 142 £170 192 £20 242 £40 292 £34
43 £50 93 £42 143 £70 193 £18 243 £100 293 £10
44 £50 94 £20 144 £16 194 £14 244 £20 294 £50
45 £38 95 £38 145 £26 195 £40 245 £42 295 £24
46 £34 96 N/S 146 £10 196 N/S 246 £55 296 £30
47 £16 97 £50 147 £220 197 £140 247 £55 297 £26
48 N/S 98 £10 148 £42 198 £26 248 £34 298 £20
49 £48 99 £55 149 £90 199 £10 249 £220 299 £32
50 £160 100 £170 150 £320 200 £310 250 £260 300 £60



N/S - Lot Not Sold

Back to Auctions Page   Next Lots