LT EPHEMERA AUCTION NO.14: 09.02.02: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £120 51 £36 101 £50 151 £34 201 £36 251 £38
2 £260 52 £55 102 £38 152 £140 202 £20 252 £30
3 £34 53 £80 103 £46 153 £44 203 £40 253 £34
4 £55 54 N/S 104 £20 154 £20 204 £10 254 £30
5 £50 55 £20 105 £50 155 N/S 205 £20 255 £34
6 £18 56 £30 106 £5 156 £95 206 £100 256 N/S
7 £20 57 N/S 107 N/S 157 £22 207 £90 257 £20
8 £36 58 £22 108 £26 158 £16 208 £16 258 £36
9 £60 59 £16 109 £44 159 £85 209 £20 259 N/S
10 £60 60 £180 110 £50 160 £110 210 £20 260 £140
11 £46 61 £22 111 £18 161 £16 211 £20 261 £22
12 £40 62 £34 112 £32 162 £75 212 £8 262 £50
13 £90 63 £60 113 £26 163 £14 213 £20 263 £30
14 £80 64 N/S 114 £30 164 £10 214 £34 264 £75
15 £55 65 N/S 115 £65 165 N/S 215 £20 265 £55
16 £20 66 £20 116 £90 166 N/S 216 £14 266 £10
17 N/S 67 £90 117 £60 167 £24 217 £230 267 £55
18 £150 68 £38 118 N/S 168 £22 218 £32 268 N/S
19 £95 69 £50 119 £50 169 N/S 219 £10 269 £20
20 £34 70 £120 120 £150 170 N/S 220 £50 270 £32
21 £22 71 £60 121 £22 171 £22 221 £42 271 £34
22 N/S 72 £36 122 N/S 172 £55 222 £46 272 £30
23 £20 73 £40 123 £42 173 £42 223 £48 273 N/S
24 £32 74 £60 124 £20 174 £22 224 £10 274 N/S
25 N/S 75 £160 125 N/S 175 £360 225 £140 275 N/S
26 £48 76 £20 126 £22 176 £28 226 £36 276 £24
27 £95 77 £34 127 £36 177 £65 227 £140 277 £110
28 £55 78 £30 128 £26 178 £20 228 £10 278 £18
29 £160 79 £55 129 £20 179 £30 229 £50 279 £40
30 £38 80 £400 130 £55 180 £120 230 £50 280 £55
31 £22 81 £20 131 £20 181 £100 231 £110 281 £75
32 £40 82 £120 132 £95 182 £20 232 £28 282 £150
33 £55 83 £42 133 £85 183 £10 233 N/S 283 £14
34 £80 84 £28 134 £10 184 £40 234 £10 284 £30
35 £50 85 £14 135 £100 185 £12 235 £26 285 £30
36 £18 86 £20 136 £85 186 N/S 236 £10 286 N/S
37 £65 87 £65 137 £95 187 £46 237 £10 287 £65
38 £22 88 £14 138 £24 188 £34 238 £22 288 N/S
39 N/S 89 £20 139 £30 189 £20 239 £160 289 £12
40 £40 90 £42 140 £18 190 £32 240 £20 290 £20
41 £38 91 £20 141 £42 191 £20 241 £140 291 £75
42 £90 92 £75 142 £42 192 £22 242 £38 292 £70
43 £18 93 £40 143 £210 193 £260 243 £110 293 N/S
44 £20 94 £14 144 £14 194 £18 244 £55 294 £10
45 £50 95 N/S 145 £36 195 £36 245 N/S 295 N/S
46 £110 96 £18 146 £60 196 £28 246 £30 296 N/S
47 £22 97 £430 147 £260 197 £26 247 £520 297 £22
48 £130 98 £20 148 N/S 198 £18 248 £24 298 £9
49 £50 99 £20 149 £160 199 £20 249 £100 299 £55
50 £640 100 £130 150 £500 200 £240 250 £260 300 £140


Equal Bids received on Lots 44, 63, 70, 129, 153, 191 and 226 (First bid received takes preference).

N/S - Lot Not Sold

Back to Auctions Page   Next Lots