LT EPHEMERA AUCTION NO.16: 15.02.03: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £48 51 £65 101 £34 151 £16 201 £10 251 £28
2 £30 52 £110 102 N/S 152 £44 202 £36 252 £40
3 £55 53 £42 103 £10 153 £30 203 £36 253 £50
4 £75 54 £24 104 £24 154 £20 204 £32 254 £20
5 £120 55 £16 105 £14 155 £10 205 £46 255 £44
6 N/S 56 £22 106 £12 156 £40 206 £70 256 £18
7 £26 57 £22 107 £50 157 £320 207 £10 257 £24
8 N/S 58 £410 108 £12 158 £40 208 £34 258 N/S
9 £20 59 £26 109 £42 159 £20 209 N/S 259 £30
10 £740 60 £65 110 £20 160 £22 210 £20 260 £26
11 £16 61 £20 111 £28 161 £18 211 £30 261 £22
12 £110 62 £12 112 £38 162 £40 212 £310 262 £20
13 £85 63 £36 113 £16 163 £120 213 £32 263 £10
14 £75 64 N/S 114 £34 164 £34 214 £16 264 £75
15 N/S 65 £30 115 £18 165 £30 215 £16 265 £100
16 £55 66 £36 116 £16 166 £30 216 £22 266 £40
17 £40 67 N/S 117 £38 167 £42 217 £110 267 £20
18 £20 68 £44 118 £30 168 £22 218 £20 268 £16
19 £26 69 £100 119 £26 169 £28 219 £20 269 £34
20 £410 70 £70 120 £50 170 £80 220 £20 270 £30
21 £110 71 £34 121 £14 171 £10 221 £24 271 £10
22 £85 72 £110 122 £110 172 £55 222 £30 272 £100
23 £10 73 £24 123 £24 173 £22 223 £16 273 £26
24 £16 74 £30 124 £55 174 £32 224 £5 274 £20
25 £26 75 £30 125 N/S 175 £32 225 £14 275 £34
26 £20 76 £18 126 £28 176 £22 226 £22 276 £8
27 £46 77 £26 127 £500 177 £10 227 £38 277 £320
28 £26 78 £20 128 £460 178 £22 228 £32 278 £34
29 £65 79 £20 129 £500 179 £24 229 £18 279 £20
30 £100 80 N/S 130 £520 180 £65 230 £100 280 N/S
31 £20 81 £12 131 £500 181 £20 231 £20 281 £16
32 £36 82 £14 132 £55 182 £12 232 £32 282 £30
33 £95 83 £18 133 £14 183 £20 233 £12 283 £85
34 £34 84 £22 134 £48 184 £26 234 £10 284 £20
35 £16 85 £20 135 £34 185 £100 235 £16 285 £26
36 £50 86 £130 136 £90 186 £22 236 N/S 286 £22
37 £50 87 £50 137 £18 187 £30 237 £50 287 £44
38 £16 88 £55 138 £26 188 £38 238 £18 288 £10
39 £410 89 £55 139 £30 189 £20 239 £20 289 £20
40 £30 90 £170 140 £380 190 N/S 240 £130 290 £50
41 £120 91 £36 141 £16 191 £30 241 £24 291 £26
42 £38 92 N/S 142 £260 192 £110 242 £28 292 £65
43 £50 93 £42 143 £34 193 £10 243 £22 293 £18
44 £48 94 £22 144 £24 194 £26 244 £20 294 £65
45 £50 95 £65 145 £20 195 £10 245 £24 295 £50
46 £50 96 £85 146 £26 196 £60 246 £18 296 £32
47 £110 97 £110 147 £55 197 £110 247 £320 297 £50
48 £40 98 £42 148 £150 198 £18 248 £40 298 £60
49 £26 99 £20 149 £75 199 £40 249 £14 299 £16
50 £280 100 N/S 150 N/S 200 £100 250 £210 300 £350


Equal Bids received on Lots 96, 154, 199 and 287 (First bid received takes preference).

N/S - Lot Not Sold

Back to Auctions Page   Next Lots