LT EPHEMERA AUCTION NO.18: 31.01.04: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
1 £20 51 £140 101 £26 151 £310 201 £50 251 £420
2 N/S 52 £55 102 £24 152 £34 202 £34 252 £60
3 £38 53 £32 103 £40 153 £160 203 N/S 253 £20
4 £160 54 £42 104 £80 154 £30 204 £34 254 N/S
5 £20 55 £40 105 £55 155 £60 205 £60 255 £44
6 £20 56 N/S 106 £16 156 £60 206 £50 256 £160
7 £50 57 £20 107 £110 157 £220 207 £100 257 £55
8 £75 58 £75 108 £44 158 £70 208 £26 258 £90
9 £20 59 £75 109 £20 159 £40 209 £20 259 £220
10 N/S 60 £40 110 £110 160 £40 210 £42 260 £110
11 N/S 61 £34 111 £32 161 £42 211 £42 261 £20
12 £30 62 £40 112 £200 162 £55 212 £200 262 £65
13 £50 63 £44 113 £38 163 £30 213 £36 263 £10
14 £20 64 £26 114 £26 164 £42 214 £55 264 £95
15 £30 65 £42 115 £16 165 £30 215 £12 265 £55
16 £16 66 £120 116 £22 166 £310 216 £16 266 £160
17 £50 67 £5 117 N/S 167 £55 217 £34 267 £75
18 N/S 68 £130 118 £240 168 £110 218 £18 268 £42
19 £130 69 £20 119 £20 169 £28 219 £50 269 £20
20 £42 70 £60 120 £200 170 £42 220 £45 270 N/S
21 £20 71 £310 121 £20 171 £85 221 N/S 271 £160
22 £32 72 £60 122 £34 172 £95 222 £45 272 £70
23 £10 73 £30 123 £46 173 £22 223 N/S 273 £14
24 £50 74 £140 124 £42 174 £410 224 N/S 274 £50
25 £30 75 £48 125 £40 175 £38 225 N/S 275 £60
26 £20 76 £38 126 £20 176 £90 226 £45 276 £30
27 N/S 77 £42 127 £85 177 £75 227 N/S 277 £20
28 £16 78 £32 128 £20 178 £65 228 N/S 278 £38
29 £22 79 £50 129 £16 179 £40 229 N/S 279 £85
30 £40 80 N/S 130 £40 180 £36 230 N/S 280 £95
31 £22 81 £160 131 £42 181 £85 231 N/S 281 N/S
32 £34 82 £20 132 £300 182 £60 232 N/S 282 £20
33 £20 83 £26 133 £70 183 £40 233 N/S 283 £18
34 £40 84 £20 134 £36 184 £70 234 N/S 284 £30
35 £24 85 £24 135 £26 185 £60 235 £22 285 £10
36 £22 86 £16 136 £36 186 £65 236 £46 286 £48
37 N/S 87 £20 137 £55 187 £60 237 £85 287 £28
38 £24 88 £160 138 £42 188 £75 238 £20 288 £40
39 £50 89 £50 139 £140 189 £75 239 £20 289 £60
40 £70 90 £42 140 £30 190 £75 240 £30 290 £18
41 £24 91 £18 141 £120 191 £28 241 N/S 291 £60
42 £820 92 £70 142 £38 192 £20 242 £42 292 £20
43 £170 93 N/S 143 £14 193 £100 243 £22 293 £50
44 £38 94 £20 144 £28 194 £46 244 £16 294 £20
45 £30 95 £10 145 £22 195 £30 245 £10 295 £20
46 £170 96 £18 146 £20 196 £48 246 £65 296 £30
47 £40 97 £50 147 £140 197 £32 247 £30 297 £32
48 N/S 98 £10 148 £48 198 £38 248 £30 298 £28
49 £20 99 £300 149 £30 199 £24 249 £50 299 £50
50 £210 100 £390 150 £150 200 £320 250 £400 300 £340


Equal Bids received on Lots 60, 266and 271 (First bid received takes preference).

Back to Auctions Page   Next Lots