| 1-860 | Pre-Grouping. Minimum bid £5 per ticket (Lots 1-860) |
| 861-995 | GWR. Minimum bid £2 per ticket (Lots 861-1200) |
| 956-1029 | LMS |
| 1030-1072 | LNER |
| 1073-1149 | SR |
| 1150-1182 | Joint Lines |
| 1183-1200 | BR |
| 1201-1205 | Early LOR (4) |
| 1206 | Portsmouth Tramway 1865 (2) |
| 1207-1247 | Pre-Nat, etc. + Car Parking (20) |
| 1248-1296 | BR (20) |
| 1297-1307 | BR Car Parking, etc. (40) |
| 1308-1310 | BR/PN/PG (40) |
| 1311-1328 | BR/PN/PG (50) |
| 1329-1335 | BR/PN/PG (100) |
| 1336-1341 | Miscellaneous |
| 1342-1389 | Overseas |
| 1390-1399 | Seasons, Passes |
| 3001-3400 | Platforms (Single Items) |
| 3401-3404 | GWR (20) |
| 3405-3407 | LMS (20) |
| 3408-3409 | LNER (20) |
| 3410-3427 | SR (20) |
| 3428-3433 | Miscellaneous and Irish (20) |
| 3434-3457 | BR Transitional (20) |
| 3458-3502 | BR 1d Executive Conditions |
| 3503-3527 | BR 1d Commission Conditions |
| 3528-3571 | BTC 1d |
| 3572-3580 | BTC 2d |
| 3581 | BTC 2d/3d, etc. |
| 3582-3612 | LT 1d |
| 3613-3616 | Miscellaneous |
| 5001-5044 | Road - single ticket lots |
| 5045-5120 | Road - multiple ticket lots |
Condition Grading Codes
indicates that the ticket is in excellent/undamaged condition | |
indicates the ticket is in good condition with no noticeable defects | |
indicates the ticket has some wear or minor crease, although still presentable | |
indicates the ticket is in poor condition | |
indicates that the ticket has faded | |
for travel tickets: issued and dated example |
Condition of the Back of Tickets, Mounting Damage
indicates that the back of the ticket is in good, undamaged condition | |
indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care | |
indicates that the back of the ticket, including the back paper, has actual damage or loss | |
indicates that the back of the ticket is missing |