Railway Travel Tickets | |
1-1949 | Pre-Group. Minimum bid £5 per ticket |
1950-2039 | GWR. |
2040-2175 | LMS. |
2176-2288 | LNER. |
2289-2586 | SR. |
2587-2620 | Joint Lines. |
2621-2623 | Underground Companies. |
2624-2647 | Ireland. |
2648-2833 | BR. |
2834-2910 | Exchange Tickets Road/Rail. |
2911-2987 | Car Park Tickets. |
2988-2993 | Pullman Car. |
2994-3010 | Narrow Gauge, Miniature, Lift, Toll, Ferry, etc. |
3011-3053 | Overseas. |
3054-3086 | Railway Bus Services. |
3087-3385 | Travel Tickets (Groups) |
Platform Tickets | |
4001-4649 | Platform Tickets (Single items). Min. bid £5 per ticket |
4650-4887 | Platform Tickets (Groups). |
Bus & Tram Tickets | |
5001-5415 | Bus & Tram Tickets (Single Items). Minimum bid £2 per ticket |
5416-5514 | Bus & Tram Tickets (Groups). |
Bulk Lots | |
7001-7157 | Bulk Lots (Wide Variety). |
Condition Grading Codes
![]() | indicates that the ticket is in excellent/undamaged condition |
![]() | indicates the ticket is in good condition with no noticeable defects |
![]() | indicates the ticket has some wear or minor crease, although still presentable |
![]() | indicates the ticket is in poor condition |
![]() | indicates that the ticket has faded |
![]() | for travel tickets: issued and dated example |
Condition of the Back of Tickets, Mounting Damage
![]() | indicates that the back of the ticket is in good, undamaged condition |
![]() | indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care |
![]() | indicates that the back of the ticket, including the back paper, has actual damage or loss |
![]() | indicates that the back of the ticket is missing |