Rail Travel Tickets (Individual) | |
1-1644 | Pre-Group |
1645-1708 | GWR |
1709-1772 | LMS |
1773-1850 | LNER |
1851-1918 | SR |
1919-2038 | BR |
2039-2040 | Underground Companies |
2041-2046 | Pullman, etc. |
2047-2080 | Car Parking |
2081-2107 | Rail Exchange |
2108-2138 | Railway Operated Road Services, Misc, Ferry, Admission, etc. |
Rail Travel Tickets (Groups) | |
2501-2703 | Travel, Groups |
Platform Tickets (Individual) | |
3001-3132 | Pre-Group & Joint Lines |
3133-3157 | GWR |
3158-3210 | LMS |
3211-3258 | LNER |
3259-3526 | SR |
3527-3529 | Additional Items |
Platform Tickets (Groups) | |
4001-4157 | Platform, Groups |
Road Tickets (in Groups) | |
5001-5084 | Road, in Groups |
Bulk Lots of Tickets | |
7001-End | Bulk Lots, Various |
Condition Grading Codes
![]() | indicates that the ticket is in excellent/undamaged condition |
![]() | indicates the ticket is in good condition with no noticeable defects |
![]() | indicates the ticket has some wear or minor crease, although still presentable |
![]() | indicates the ticket is in poor condition |
![]() | indicates that the ticket has faded |
![]() | for travel tickets: issued and dated example |
Condition of the Back of Tickets, Mounting Damage
![]() | indicates that the back of the ticket is in good, undamaged condition |
![]() | indicates that the back of a ticket has paper residue as a result of previous mounting, usually removable with care |
![]() | indicates that the back of the ticket, including the back paper, has actual damage or loss |
![]() | indicates that the back of the ticket is missing |