PADDINGTON TICKET AUCTION NO.22: 14.04.01: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £360 335 £55 369 £20 402 £150 435 £60 468 £32
302 £110 336 £55 370 £90 403 £6 436 £38 469 £36
303 £30 337 £55 371 £32 404 £10 437 £42 470 £310
304 £32 338 £360 372 £40 405 £75 438 £360 471 £110
305 £130 339 £110 373 £55 406 £55 439 £42 472 £36
306 £80 340 £40 374 £38 407 £85 440 £10 473 £85
307 £42 341 £46 375 £12 408 £140 441 £18 474 £48
308 £46 342 £130 376 £10 409 £14 442 £38 475 £40
309 £26 343 £32 377 £36 410 £30 443 £14 476 £55
310 £130 344 £48 378 £28 411 £40 444 £40 477 £10
311 £50 345 £32 379 £90 412 £22 445 £75 478 £360
312 £20 346 £24 380 £40 413 £55 446 £85 479 £20
313 £34 347 £120 381 £120 414 £42 447 £10 480 £50
314 £10 348 £18 382 £38 415 £22 448 £230 481 £160
315 £20 349 £18 383 £26 416 £42 449 £20 482 £160
316 £10 350 £48 384 £48 417 £70 450 £55 483 £160
317 £55 351 £26 385 £30 418 £22 451 £70 484 £40
318 £40 352 £14 386 £44 419 £30 452 £30 485 £40
319 £80 353 £30 387 £20 420 £90 453 £40 486 £50
320 £320 354 £20 388 £9 421 £75 454 £42 487 £40
321 £230 355 £55 389 £10 422 £50 455 £26 488 £50
322 £46 356 £26 390 £30 423 £80 456 £36 489 £50
323 £22 357 £36 391 £180 424 £5 457 £10 490 £50
324 £34 358 £20 392 £22 425 £20 458 £26 491 £38
325 £42 359 £36 393 £12 426 £48 459 £32 492 £26
326 N/S 360 £22 394 £24 427 £42 460 £14 493 £16
327 £50 361 £34 395 £14 428 £20 461 £30 494 £26
328 £60 362 £10 396 £130 429 £370 462 N/S 495 £130
329 £30 363 £34 397 £290 430 £85 463 £30 496 £110
330 £30 364 £20 398 £20 431 £38 464 £20 497 £75
331 £210 365 £42 399 £10 432 £8 465 £60 498 £65
332 £90 366 £48 400 £70 433 £120 466 £70 499 £30
333 £55 367 £10 401 £65 434 £42 467 £10 500 £28
334 £150 368 £40


LOTS 309, 426 HAD EQUAL BIDS (ROOM BID OR EARLIEST POSTAL BID TAKES PREFERENCE)


N/S - NOT SOLD
TOTAL 500 LOTS - 495 SOLD (99%)


Back to Auctions Page   Previous Lots