PADDINGTON TICKET AUCTION NO.23: 14.07.01: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £90 335 £100 369 £40 402 £20 435 £46 468 £30
302 £20 336 £70 370 £50 403 £60 436 £44 469 £40
303 £20 337 £16 371 £48 404 £70 437 £90 470 £42
304 £110 338 £180 372 £42 405 £28 438 £380 471 £160
305 £36 339 £50 373 £10 406 £90 439 £90 472 £20
306 £55 340 £80 374 £32 407 £10 440 £18 473 £18
307 £55 341 £65 375 £42 408 £90 441 £34 474 N/S
308 £110 342 £110 376 £20 409 N/S 442 £16 475 N/S
309 £28 343 £20 377 £20 410 £60 443 £48 476 £70
310 £40 344 £170 378 £220 411 £120 444 £20 477 £22
311 £80 345 £40 379 £34 412 £30 445 £36 478 £120
312 £190 346 £100 380 £70 413 £38 446 £55 479 £80
313 £30 347 £10 381 £130 414 £20 447 £32 480 N/S
314 £10 348 £120 382 N/S 415 £20 448 £120 481 £50
315 N/S 349 £50 383 £20 416 £10 449 £20 482 £50
316 £38 350 £80 384 £30 417 £50 450 £85 483 N/S
317 £36 351 £65 385 £36 418 £220 451 £32 484 £85
318 £380 352 £30 386 N/S 419 £48 452 N/S 485 £32
319 £42 353 £75 387 £38 420 £190 453 £16 486 £90
320 £80 354 £16 388 £180 421 £80 454 £80 487 £50
321 £70 355 £140 389 £250 422 £20 455 £28 488 £30
322 £20 356 £120 390 £70 423 £20 456 £48 489 £80
323 £30 357 £95 391 £110 424 £20 457 £55 490 £30
324 £75 358 £20 392 £20 425 £55 458 £44 491 £65
325 £80 359 £38 393 £60 426 £55 459 £20 492 £10
326 £100 360 £32 394 N/S 427 £10 460 £12 493 £44
327 £24 361 £80 395 £60 428 £120 461 £32 494 £18
328 £120 362 £30 396 £34 429 £50 462 £50 495 £20
329 £230 363 £20 397 £110 430 £34 463 £70 496 £80
330 £170 364 £36 398 £220 431 £48 464 £22 497 £42
331 £75 365 £16 399 £32 432 £36 465 £85 498 £70
332 £16 366 £50 400 £340 433 £36 466 £38 499 £80
333 £18 367 £42 401 £130 434 £16 467 £36 500 £50
334 £32 368 £55


LOTS 325, 336, 348, 478 HAD EQUAL BIDS (ROOM BID OR EARLIEST POSTAL BID TAKES PREFERENCE)

N/S - NOT SOLD
TOTAL 500 LOTS - 479 SOLD (95%)


Back to Auctions Page   Previous Lots