PADDINGTON TICKET AUCTION NO.24: 27.10.01: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £160 335 £90 369 £130 402 £50 435 £80 468 £22
302 £100 336 £150 370 £160 403 £32 436 £10 469 £20
303 £50 337 £22 371 £100 404 £32 437 £160 470 £60
304 £34 338 £260 372 £28 405 £30 438 £22 471 N/S
305 £160 339 £42 373 £42 406 £150 439 £18 472 £5
306 £46 340 £160 374 £50 407 £10 440 £18 473 £100
307 N/S 341 £20 375 £38 408 £65 441 £22 474 £80
308 £32 342 £16 376 £36 409 £90 442 £24 475 £48
309 £95 343 £55 377 £34 410 £36 443 £24 476 £150
310 £130 344 £70 378 £95 411 £80 444 £28 477 £44
311 £30 345 £48 379 £42 412 £38 445 £100 478 £40
312 £36 346 £50 380 £120 413 £22 446 £120 479 £28
313 £46 347 £60 381 £85 414 N/S 447 £24 480 £100
314 £100 348 £10 382 £180 415 £55 448 £370 481 £170
315 £110 349 £55 383 £30 416 £65 449 £44 482 £20
316 £190 350 £120 384 £80 417 £50 450 N/S 483 £48
317 £48 351 £48 385 £85 418 £28 451 £26 484 £36
318 £20 352 £30 386 £40 419 £42 452 £14 485 £38
319 £10 353 £40 387 £50 420 £50 453 £30 486 £200
320 £30 354 £38 388 £80 421 £38 454 £20 487 £24
321 £130 355 £110 389 £10 422 £150 455 £40 488 £10
322 £32 356 £34 390 £150 423 £420 456 £22 489 £60
323 £55 357 £24 391 £55 424 £20 457 £55 490 £65
324 £230 358 £36 392 £60 425 £80 458 £42 491 £10
325 £85 359 £38 393 £10 426 £50 459 £40 492 £65
326 £22 360 £28 394 £120 427 £80 460 £230 493 £30
327 £55 361 £90 395 £10 428 £85 461 £42 494 £32
328 £110 362 £24 396 £32 429 £32 462 £22 495 £120
329 £40 363 £28 397 £32 430 £100 463 £18 496 £80
330 £120 364 £14 398 £40 431 £10 464 N/S 497 £20
331 £120 365 £60 399 £55 432 £42 465 £32 498 £180
332 £80 366 £34 400 £170 433 £40 466 £20 499 £150
333 £50 367 £46 401 £42 434 £80 467 £26 500 £80
334 £28 368 £42


LOT 476 HAD EQUAL BIDS (ROOM BID OR EARLIEST POSTAL BID TAKES PREFERENCE)

N/S - NOT SOLD
TOTAL 500 LOTS - 486 SOLD (97.2%)


Back to Auctions Page   Previous Lots