PADDINGTON TICKET AUCTION NO.25: 20.04.02: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £40 335 £80 369 £30 402 £20 435 £160 468 £30
302 £55 336 £55 370 £60 403 £85 436 £40 469 £32
303 £5 337 £22 371 £65 404 £120 437 £42 470 N/S
304 N/S 338 £32 372 £120 405 £32 438 £50 471 £95
305 N/S 339 £38 373 £32 406 £24 439 £55 472 £22
306 £90 340 £240 374 £14 407 £50 440 £150 473 £60
307 £48 341 £16 375 £50 408 £80 441 £28 474 £30
308 £40 342 £38 376 £50 409 £46 442 £170 475 £12
309 £24 343 £44 377 £30 410 £30 443 £80 476 £40
310 £65 344 £48 378 £220 411 £20 444 £30 477 £180
311 £30 345 N/S 379 N/S 412 £50 445 £75 478 £220
312 £50 346 £80 380 £44 413 £20 446 £95 479 £20
313 £490 347 £50 381 £20 414 £50 447 £14 480 £70
314 N/S 348 £20 382 £90 415 £22 448 £210 481 £48
315 £110 349 £22 383 £100 416 £10 449 £30 482 £42
316 £240 350 £38 384 £100 417 £42 450 N/S 483 £42
317 £30 351 £32 385 £46 418 £40 451 £120 484 £50
318 N/S 352 £30 386 £80 419 £70 452 £50 485 £32
319 £20 353 £48 387 £30 420 £44 453 £32 486 £90
320 £140 354 £95 388 £80 421 £60 454 £30 487 £85
321 £34 355 £110 389 £10 422 £12 455 £34 488 £110
322 £22 356 £50 390 £18 423 £40 456 £24 489 £140
323 £5 357 £48 391 £26 424 £12 457 £60 490 £90
324 £65 358 £20 392 £65 425 £65 458 £20 491 £55
325 N/S 359 £30 393 £110 426 £50 459 £30 492 £20
326 £160 360 £110 394 N/S 427 £40 460 £70 493 £32
327 £44 361 £30 395 £44 428 £210 461 £46 494 £130
328 £190 362 £10 396 £14 429 N/S 462 £24 495 £140
329 £160 363 £38 397 £20 430 £110 463 £12 496 £110
330 £30 364 £32 398 £20 431 £30 464 £30 497 £140
331 WDN 365 £38 399 £100 432 £38 465 £95 498 £200
332 £14 366 N/S 400 £160 433 £110 466 £42 499 £90
333 £10 367 £38 401 £60 434 £42 467 £40 500 £90
334 £26 368 £20


LOTS 333, 338, 428 AND 448 HAD EQUAL BIDS (ROOM BID OR EARLIEST POSTAL BID TAKES PREFERENCE)


N/S - NOT SOLD
TOTAL 500 LOTS (1 WITHDRAWN) - 477 SOLD (95.6%)


Back to Auctions Page   Previous Lots