PADDINGTON TICKET AUCTION NO. 26: 07.09.02: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £210 335 £80 369 £65 402 £24 435 £16 468 £14
302 £90 336 £30 370 £32 403 £40 436 £46 469 £30
303 £18 337 £36 371 £18 404 £42 437 £55 470 £38
304 £5 338 £190 372 £30 405 £65 438 £85 471 £22
305 £130 339 £30 373 £60 406 £55 439 £30 472 £32
306 £20 340 £32 374 £40 407 £20 440 £75 473 £10
307 £60 341 £110 375 £18 408 £100 441 £100 474 £90
308 £40 342 £190 376 £26 409 £32 442 £90 475 £20
309 £55 343 £55 377 £20 410 £150 443 £220 476 £40
310 £20 344 £70 378 £34 411 £65 444 £10 477 £28
311 £32 345 £28 379 £48 412 £30 445 £16 478 £55
312 £32 346 £44 380 £20 413 £18 446 £32 479 £44
313 £270 347 £130 381 £30 414 £90 447 £34 480 £42
314 £30 348 £410 382 £34 415 £380 448 £410 481 £20
315 £160 349 £85 383 £520 416 £55 449 £20 482 £20
316 £30 350 N/S 384 £55 417 £36 450 N/S 483 £20
317 £65 351 £70 385 £65 418 £40 451 £24 484 £42
318 £480 352 £12 386 £24 419 £46 452 £46 485 £20
319 £130 353 £22 387 £55 420 £65 453 £55 486 £38
320 £20 354 £34 388 £200 421 £95 454 £90 487 £42
321 £42 355 £10 389 £40 422 £36 455 £60 488 £36
322 £28 356 £32 390 £50 423 £120 456 £42 489 £38
323 £80 357 £55 391 £80 424 £38 457 £30 490 £24
324 £80 358 £34 392 £40 425 £40 458 £170 491 £18
325 £42 359 £20 393 £30 426 £60 459 £18 492 £80
326 £60 360 £42 394 N/S 427 £28 460 £80 493 £520
327 £90 361 £46 395 £20 428 £20 461 £34 494 £42
328 £40 362 £32 396 £14 429 £20 462 £14 495 £5
329 £80 363 £30 397 £20 430 £85 463 £20 496 £10
330 £80 364 £30 398 £48 431 £65 464 £40 497 £120
331 £20 365 £10 399 £210 432 £32 465 £30 498 £60
332 £20 366 £36 400 £50 433 £80 466 £20 499 £55
333 £40 367 £70 401 £130 434 £55 467 £34 500 £75
334 N/S 368 £28



N/S - NOT SOLD
TOTAL 500 LOTS - 496 SOLD (99.2%)


Back to Auctions Page   Previous Lots