PADDINGTON TICKET AUCTION NO. 27: 26.10.02: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £30 335 £42 369 £60 402 £10 435 N/S 468 £42
302 £65 336 £42 370 £28 403 £180 436 £30 469 £14
303 £65 337 £34 371 £24 404 £16 437 £40 470 £10
304 £40 338 N/S 372 £90 405 £120 438 £340 471 £55
305 £50 339 N/S 373 £32 406 £44 439 £10 472 £40
306 £32 340 N/S 374 £10 407 £40 440 £95 473 £10
307 £20 341 £32 375 £70 408 £48 441 £150 474 £24
308 £50 342 £46 376 £26 409 £10 442 £20 475 £16
309 £42 343 £30 377 £38 410 £46 443 £34 476 £75
310 N/S 344 £34 378 £50 411 £40 444 £80 477 £18
311 £95 345 £22 379 £26 412 £42 445 £60 478 £26
312 £12 346 £120 380 N/S 413 N/S 446 £30 479 £48
313 £95 347 £50 381 £26 414 £130 447 £65 480 £32
314 £75 348 £32 382 £20 415 £20 448 £38 481 £22
315 £65 349 £22 383 £80 416 £160 449 £240 482 £30
316 £55 350 £30 384 £75 417 £60 450 £65 483 £40
317 £26 351 £36 385 £40 418 £160 451 £75 484 £48
318 £30 352 £42 386 £70 419 £10 452 £48 485 £40
319 £20 353 £65 387 £65 420 £85 453 £70 486 £55
320 £85 354 £26 388 £42 421 £36 454 £34 487 £85
321 £60 355 £20 389 N/S 422 £20 455 N/S 488 £50
322 £70 356 £70 390 £34 423 £360 456 £26 489 £36
323 £65 357 £24 391 £65 424 £34 457 £75 490 £70
324 £16 358 £16 392 £42 425 £220 458 £75 491 N/S
325 £40 359 £80 393 £60 426 N/S 459 £14 492 £60
326 £22 360 £70 394 £60 427 £30 460 £34 493 £55
327 £40 361 £10 395 £38 428 £38 461 £100 494 £110
328 £55 362 £28 396 £6 429 £36 462 £32 495 £110
329 £38 363 £22 397 £60 430 £42 463 £18 496 £55
330 £50 364 £70 398 N/S 431 £34 464 £10 497 £60
331 £120 365 £10 399 £32 432 £40 465 £32 498 £60
332 £30 366 £95 400 £130 433 £24 466 £65 499 £60
333 £36 367 £16 401 £85 434 £16 467 £48 500 £36
334 £20 368 £10


Lots 307 and 332 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 500 LOTS - 483 SOLD (96.6%)


Back to Auctions Page   Previous Lots