PADDINGTON TICKET AUCTION NO. 28: 12.04.03: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £30 335 £55 369 £20 402 £80 435 £10 468 £44
302 £70 336 £42 370 £70 403 £90 436 £20 469 £70
303 £26 337 £22 371 £36 404 £180 437 £90 470 £42
304 £40 338 £48 372 £40 405 £55 438 £22 471 £10
305 £55 339 £32 373 £26 406 £36 439 £30 472 £16
306 £90 340 £150 374 £28 407 £20 440 £20 473 £34
307 £50 341 £100 375 £130 408 £320 441 £60 474 £80
308 £210 342 £30 376 £75 409 £85 442 £18 475 £20
309 £60 343 £820 377 £55 410 £270 443 £150 476 £28
310 £38 344 £210 378 £20 411 £44 444 £16 477 £55
311 £65 345 £80 379 £40 412 £75 445 £10 478 £28
312 £20 346 £65 380 £34 413 £10 446 £34 479 £34
313 £10 347 £10 381 £65 414 £34 447 £20 480 £75
314 £85 348 £160 382 £85 415 £22 448 £22 481 £26
315 £42 349 £60 383 £10 416 £40 449 £16 482 £80
316 £30 350 £160 384 £30 417 £48 450 £26 483 £200
317 £20 351 N/S 385 £42 418 £160 451 £26 484 £42
318 £26 352 £38 386 N/S 419 £20 452 £20 485 £24
319 £60 353 £30 387 N/S 420 £140 453 £20 486 £26
320 £55 354 £22 388 £520 421 £38 454 £60 487 £20
321 £40 355 £80 389 £50 422 £18 455 £150 488 £10
322 £100 356 £30 390 £100 423 £32 456 £32 489 £120
323 £130 357 £130 391 £55 424 £55 457 £10 490 £60
324 £55 358 £24 392 £20 425 £26 458 £26 491 £50
325 £90 359 £26 393 £85 426 £10 459 £65 492 £30
326 £32 360 £90 394 £34 427 £85 460 £38 493 £24
327 £120 361 £70 395 £180 428 £22 461 £48 494 £85
328 £500 362 £34 396 £22 429 £65 462 £46 495 £20
329 £10 363 £30 397 £20 430 £20 463 £38 496 £22
330 £110 364 £30 398 £50 431 N/S 464 £55 497 £34
331 £30 365 £50 399 £44 432 N/S 465 £40 498 £50
332 £44 366 £36 400 £540 433 £18 466 £20 499 £10
333 £10 367 £48 401 £170 434 £130 467 £28 500 £110
334 £48 368 £32


Lots 322 and 379 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 500 LOTS - 491 SOLD (98.2%)


Back to Auctions Page   Previous Lots