PADDINGTON TICKET AUCTION NO. 29: 06.09.03: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £100 343 £32 385 £85 427 £100 469 £90 510 £60
302 £38 344 N/S 386 £65 428 £230 470 £30 511 £10
303 £30 345 £170 387 £120 429 £60 471 £22 512 £240
304 £80 346 £65 388 £320 430 £70 472 £140 513 £34
305 £160 347 N/S 389 £120 431 £46 473 £30 514 £160
306 £170 348 £70 390 £40 432 £40 474 £20 515 £95
307 £48 349 £85 391 £60 433 £42 475 £50 516 £12
308 £220 350 £150 392 £130 434 £70 476 £150 517 N/S
309 £50 351 £60 393 £150 435 N/S 477 £210 518 £60
310 N/S 352 £40 394 £190 436 £10 478 £230 519 £20
311 £48 353 £90 395 N/S 437 £90 479 £110 520 £30
312 N/S 354 £60 396 £12 438 £320 480 £130 521 £130
313 £16 355 £30 397 £42 439 £65 481 £44 522 £140
314 N/S 356 £70 398 £320 440 £150 482 £160 523 £30
315 N/S 357 £75 399 N/S 441 £120 483 £18 524 £10
316 £160 358 £90 400 £200 442 £100 484 N/S 525 £30
317 £130 359 £48 401 £360 443 £20 485 £40 526 £80
318 £95 360 £50 402 £100 444 £34 486 £100 527 £140
319 £50 361 £18 403 £40 445 N/S 487 £100 528 £75
320 £160 362 £40 404 £20 446 £20 488 £10 529 £80
321 £190 363 £30 405 £95 447 £100 489 £75 530 £70
322 £110 364 £34 406 £100 448 £320 490 £50 531 £85
323 N/S 365 £20 407 N/S 449 £85 491 £65 532 £140
324 £50 366 £100 408 £28 450 £200 492 £100 533 £40
325 N/S 367 £30 409 £130 451 £50 493 £150 534 £130
326 £70 368 £38 410 N/S 452 £65 494 £46 535 £30
327 £140 369 £80 411 £120 453 £95 495 £80 536 £55
328 £300 370 £50 412 £190 454 £32 496 £10 537 £16
329 £160 371 N/S 413 £32 455 £30 497 N/S 538 £100
330 N/S 372 £100 414 £30 456 £12 498 £320 539 £50
331 £24 373 £16 415 £130 457 £14 499 £120 540 £150
332 £160 374 £170 416 £20 458 £36 500 £100 541 £40
333 £90 375 £270 417 £100 459 £65 501 £26 542 £110
334 £5 376 £100 418 £140 460 £48 502 £120 543 £32
335 £100 377 N/S 419 £22 461 £65 503 £70 544 £10
336 £100 378 £120 420 £110 462 £20 504 £38 545 £42
337 £120 379 £60 421 £30 463 £16 505 N/S 546 £130
338 £36 380 £150 422 £95 464 £50 506 £70 547 £26
339 £90 381 £10 423 £16 465 N/S 507 £160 548 £42
340 £50 382 £110 424 £18 466 £16 508 £80 549 N/S
341 £44 383 £50 425 £80 467 £150 509 £100 550 N/S
342 £100 384 £140 426 £30 468 £26


Lots 378, 418 and 440 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 550 LOTS - 500 SOLD (90.9%)


Back to Auctions Page   Previous Lots