PADDINGTON TICKET AUCTION NO. 30: 29.11.03: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £32 343 £85 385 £36 427 £110 469 £75 510 £40
302 £150 344 £20 386 £95 428 £20 470 £95 511 £40
303 £10 345 £70 387 £100 429 £20 471 £210 512 £100
304 £20 346 £12 388 £200 430 £80 472 £10 513 £75
305 £100 347 £75 389 £100 431 £10 473 £110 514 £10
306 £30 348 £300 390 £60 432 £130 474 £40 515 £80
307 £280 349 £270 391 £20 433 £75 475 £46 516 £110
308 £55 350 £500 392 £130 434 £55 476 £48 517 £130
309 £10 351 £16 393 £85 435 £80 477 £10 518 £220
310 £80 352 £70 394 £130 436 £30 478 £160 519 £100
311 £50 353 £34 395 £60 437 £100 479 £130 520 £50
312 £75 354 £12 396 £30 438 £160 480 £50 521 £85
313 £80 355 £55 397 £75 439 £65 481 £44 522 £80
314 £85 356 £42 398 £160 440 £40 482 £75 523 £130
315 N/S 357 £40 399 £50 441 £60 483 £120 524 £80
316 £100 358 £26 400 £180 442 £75 484 £150 525 £20
317 £110 359 £30 401 £170 443 £75 485 £90 526 £42
318 £40 360 £46 402 £140 444 £20 486 £150 527 £140
319 £240 361 £18 403 £160 445 £70 487 £100 528 £270
320 £110 362 £38 404 £90 446 £680 488 £130 529 £80
321 £24 363 £32 405 £20 447 £80 489 N/S 530 £80
322 £50 364 £38 406 £140 448 £65 490 £50 531 £85
323 £360 365 £120 407 £120 449 £55 491 £42 532 £75
324 £10 366 £50 408 £130 450 £40 492 £110 533 £10
325 £28 367 £38 409 £380 451 £400 493 £12 534 £65
326 £65 368 £60 410 £65 452 £150 494 £130 535 N/S
327 £90 369 £30 411 £110 453 £50 495 £16 536 £130
328 £160 370 £26 412 £100 454 £40 496 £100 537 £130
329 £85 371 £22 413 £75 455 N/S 497 £80 538 £75
330 £140 372 £150 414 £28 456 £20 498 £190 539 £30
331 £26 373 £80 415 £75 457 £160 499 £420 540 £20
332 £75 374 £65 416 £38 458 £50 500 N/S 541 £75
333 £120 375 £42 417 £85 459 £330 501 £80 542 £80
334 £20 376 £16 418 £190 460 £100 502 £140 543 £150
335 £40 377 £75 419 £40 461 £20 503 £80 544 £130
336 £32 378 £70 420 £110 462 £230 504 £65 545 £85
337 £130 379 N/S 421 £42 463 £40 505 £230 546 £130
338 £30 380 £80 422 £75 464 £20 506 £26 547 £120
339 £28 381 £70 423 £100 465 £55 507 £75 548 £130
340 N/S 382 £130 424 £55 466 £100 508 £75 549 £230
341 £250 383 £75 425 £40 467 £10 509 £20 550 £80
342 £130 384 £20 426 £300 468 £280


Lots 325, 328, 398 and 438 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 550 LOTS - 534 SOLD (97.1%)


Back to Auctions Page   Previous Lots