PADDINGTON TICKET AUCTION NO. 32 17.04.04: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £42 335 £60 369 £12 402 £110 435 £50 468 £220
302 £70 336 £120 370 £48 403 £150 436 £32 469 N/S
303 £30 337 £16 371 £30 404 £50 437 £80 470 £50
304 £95 338 £210 372 £30 405 £100 438 £20 471 £55
305 £60 339 £30 373 £55 406 N/S 439 £30 472 £20
306 £60 340 £200 374 £140 407 £100 440 £95 473 £40
307 £60 341 £190 375 £50 408 £85 441 £60 474 £24
308 £170 342 £60 376 £70 409 £24 442 £85 475 £38
309 N/S 343 £80 377 £40 410 N/S 443 £110 476 £50
310 N/S 344 £50 378 £220 411 £24 444 £42 477 £80
311 £95 345 £55 379 £160 412 £30 445 £230 478 £130
312 £40 346 £130 380 £30 413 £130 446 £95 479 N/S
313 £55 347 £55 381 £40 414 £30 447 £75 480 £20
314 £30 348 £90 382 £16 415 £55 448 £330 481 £40
315 £20 349 £30 383 £170 416 £95 449 N/S 482 £50
316 £60 350 £210 384 £360 417 £50 450 £50 483 £30
317 £24 351 £34 385 £70 418 £460 451 £42 484 £30
318 £300 352 £30 386 £40 419 £42 452 £200 485 £24
319 £36 353 £30 387 £20 420 £100 453 £210 486 £130
320 £120 354 £20 388 £60 421 £20 454 £24 487 £110
321 £20 355 £70 389 £20 422 £60 455 £40 488 £40
322 £80 356 £34 390 £38 423 £50 456 £160 489 £340
323 £65 357 £24 391 £50 424 £20 457 £20 490 £30
324 £150 358 £32 392 £60 425 £60 458 £500 491 £50
325 £30 359 £30 393 £50 426 £40 459 £150 492 £60
326 £60 360 £36 394 £60 427 N/S 460 £20 493 £30
327 £40 361 £32 395 £110 428 £160 461 £30 494 N/S
328 £75 362 £42 396 £190 429 N/S 462 £55 495 £20
329 £44 363 £30 397 £65 430 £65 463 £65 496 £70
330 £50 364 £55 398 £50 431 £55 464 £55 497 £75
331 £100 365 £40 399 £34 432 £40 465 £30 498 £240
332 £20 366 £42 400 £250 433 £100 466 £30 499 £170
333 £46 367 £36 401 £26 434 £24 467 £85 500 £130
334 £65 368 £32


Lots 393, 423, and 498 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 500 LOTS - 483 SOLD (96.6%)


Back to Auctions Page   Previous Lots