PADDINGTON TICKET AUCTION NO. 33 04.09.04: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £160 335 £55 369 £150 402 £34 435 £20 468 £46
302 £140 336 £26 370 £30 403 £140 436 £18 469 £10
303 £32 337 £30 371 £22 404 £20 437 £16 470 N/S
304 £10 338 £50 372 £10 405 £46 438 £42 471 £90
305 £70 339 £32 373 £70 406 £42 439 £160 472 £180
306 £20 340 £20 374 £30 407 £85 440 N/S 473 £30
307 £40 341 £170 375 £70 408 £44 441 £100 474 £55
308 £580 342 £100 376 £18 409 £55 442 £20 475 £160
309 £16 343 £110 377 £110 410 £65 443 £40 476 £42
310 N/S 344 £30 378 £520 411 £85 444 £55 477 £30
311 £20 345 £32 379 £40 412 £170 445 £100 478 £55
312 £30 346 £24 380 N/S 413 £40 446 £120 479 £20
313 £38 347 £130 381 £40 414 N/S 447 £20 480 £1200
314 £100 348 £520 382 £36 415 £150 448 £20 481 £50
315 £46 349 £30 383 £75 416 £90 449 £180 482 £120
316 £24 350 N/S 384 £26 417 £20 450 £200 483 £160
317 £55 351 £60 385 £50 418 £110 451 £80 484 £85
318 £110 352 £36 386 £70 419 £14 452 £620 485 £600
319 £42 353 N/S 387 £48 420 £20 453 £110 486 £520
320 £34 354 £26 388 £120 421 £30 454 £95 487 £16
321 £10 355 £40 389 £120 422 £42 455 £42 488 £20
322 £250 356 £20 390 N/S 423 £140 456 £46 489 £210
323 £120 357 £40 391 £30 424 N/S 457 £20 490 £310
324 £190 358 £310 392 £38 425 £40 458 £220 491 £70
325 £26 359 £30 393 £30 426 £42 459 £80 492 £38
326 £34 360 £95 394 £30 427 £70 460 £20 493 £60
327 £120 361 £20 395 £20 428 £410 461 £90 494 £60
328 £140 362 £42 396 £80 429 £70 462 £110 495 £800
329 £80 363 £110 397 £260 430 £32 463 £85 496 £130
330 £55 364 £55 398 £140 431 £560 464 £10 497 £55
331 £120 365 £20 399 £30 432 £55 465 £170 498 £55
332 £30 366 £42 400 £130 433 £40 466 £24 499 £620
333 £30 367 £60 401 £160 434 £20 467 £70 500 £95
334 N/S 368 £250


Lots 389 and 451 had equal bids (room bid or earliest postal bid has preference).


N/S - NOT SOLD
TOTAL 500 LOTS - 472 SOLD (94.4%)


Back to Auctions Page   Previous Lots