PADDINGTON TICKET AUCTION NO. 35 23.04.05: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £45 335 £100 369 £16 402 £60 435 £140 468 £160
302 £50 336 £130 370 £120 403 N/S 436 £35 469 £10
303 £30 337 £110 371 £55 404 £160 437 £45 470 £60
304 £130 338 £620 372 £75 405 £140 438 £45 471 £30
305 £50 339 £22 373 £410 406 £55 439 £50 472 £720
306 £55 340 £20 374 £20 407 £45 440 £45 473 £70
307 £30 341 £65 375 £10 408 £30 441 £60 474 £50
308 £50 342 £55 376 £30 409 £45 442 £35 475 £50
309 £20 343 £30 377 £80 410 £210 443 £20 476 £200
310 £80 344 £160 378 £10 411 £150 444 £170 477 £200
311 £55 345 £150 379 £10 412 £70 445 £65 478 £80
312 £100 346 £40 380 £220 413 £440 446 £40 479 £120
313 £160 347 £70 381 £65 414 £85 447 £10 480 £120
314 £35 348 £55 382 £190 415 £200 448 £50 481 £95
315 £28 349 £55 383 £55 416 £10 449 £50 482 £40
316 £95 350 £120 384 £190 417 £50 450 £370 483 £10
317 £120 351 £55 385 £160 418 £90 451 £50 484 £35
318 N/S 352 £75 386 £30 419 £85 452 £210 485 £45
319 £24 353 £20 387 £26 420 £20 453 £120 486 £75
320 £50 354 £26 388 £45 421 £35 454 £60 487 £60
321 £20 355 £10 389 £45 422 £100 455 £65 488 £140
322 £85 356 £28 390 £70 423 £35 456 £28 489 £20
323 £35 357 £20 391 £160 424 £270 457 £70 490 £55
324 £35 358 £28 392 £60 425 £140 458 £30 491 £50
325 £45 359 £50 393 £60 426 £120 459 £360 492 £1050
326 £20 360 £230 394 £130 427 £40 460 £120 493 £50
327 £130 361 £95 395 £55 428 £420 461 £70 494 £310
328 £120 362 £60 396 £20 429 £45 462 £85 495 £85
329 N/S 363 £20 397 £85 430 £30 463 £120 496 £30
330 £220 364 £75 398 £160 431 £30 464 £80 497 £90
331 £190 365 £35 399 £18 432 £130 465 £130 498 £110
332 £30 366 £85 400 £160 433 £26 466 £350 499 £120
333 £20 367 £60 401 £120 434 £360 467 £50 500 £170
334 £95 368 £580


Lots 340 and 431 had equal bids (room bid or earliest postal bid has preference).

N/S - NOT SOLD
TOTAL 500 LOTS - 495 SOLD (99%)


Back to Auctions Page   Previous Lots