PADDINGTON TICKET AUCTION NO. 38 28.01.06: REALISATION LIST


LOT £ LOT £ LOT £ LOT £ LOT £ LOT £
301 £290 335 £230 369 £30 402 £170 435 £140 468 £500
302 £100 336 £35 370 £35 403 £70 436 £35 469 £15
303 £25 337 £90 371 £75 404 £12 437 £110 470 £30
304 £65 338 £45 372 £20 405 £30 438 £95 471 £30
305 £60 339 £55 373 £140 406 £30 439 £40 472 £75
306 £190 340 £70 374 £120 407 £660 440 £60 473 £45
307 £85 341 £220 375 £35 408 £45 441 £120 474 £20
308 £85 342 £60 376 £80 409 £110 442 £30 475 £65
309 £85 343 £170 377 £80 410 £110 443 £55 476 £30
310 £210 344 £170 378 £60 411 £100 444 £70 477 £120
311 £190 345 £60 379 £200 412 £55 445 £95 478 £70
312 £95 346 £60 380 £65 413 £80 446 £100 479 £30
313 £100 347 £45 381 £85 414 £20 447 £120 480 £100
314 £85 348 £95 382 £30 415 £110 448 £24 481 £150
315 £220 349 £100 383 £30 416 £55 449 £70 482 £26
316 £95 350 £110 384 £30 417 £30 450 £35 483 £30
317 £140 351 £85 385 £30 418 £210 451 £130 484 £300
318 £120 352 £200 386 £60 419 £230 452 £50 485 £110
319 £45 353 £20 387 £100 420 £200 453 £110 486 £65
320 £120 354 £45 388 £35 421 £25 454 £110 487 £160
321 £85 355 £35 389 £75 422 £35 455 £65 488 £150
322 £85 356 £50 390 £50 423 £25 456 £130 489 £120
323 £30 357 £85 391 £160 424 £260 457 £30 490 £30
324 £45 358 £30 392 £60 425 £130 458 £110 491 £260
325 £20 359 £30 393 £50 426 £80 459 £70 492 £75
326 £55 360 £90 394 £55 427 £80 460 £220 493 £140
327 £95 361 £25 395 £100 428 N/S 461 £90 494 £70
328 £65 362 £45 396 £25 429 £65 462 £90 495 £55
329 £140 363 £35 397 £150 430 £45 463 £70 496 £20
330 £35 364 £35 398 £75 431 £120 464 £85 497 £70
331 £260 365 £55 399 £75 432 £50 465 £55 498 £140
332 £60 366 £35 400 £170 433 £75 466 £60 499 £95
333 £70 367 £85 401 £50 434 £22 467 £110 500 £45
334 £40 368 £120


Lot 444 had equal bid (first bid received or room bid has preference)

N/S - NOT SOLD
TOTAL 500 LOTS - 496 SOLD (99.2%)


Back to Auctions Page   Previous Lots